# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | (FR) yoyo warthoxkid | Formula Hybrid® 2023 |
01:33.210 Tyre: C5 |
02:41.588 | 5 laps / 1 cuts | 58 - 74 |
2 | nex | Formula Hybrid® 2023 |
01:33.910 Tyre: C4 |
02:17.009 | 17 laps / 4 cuts | 22 - 85 |
3 | ็CROxHeadHunter | Formula Hybrid® 2023 |
03:03.186 Tyre: C4 |
03:47.065 | 5 laps / 1 cuts | 29 - 32 |
4 | mttkrtn | Formula Hybrid® 2023 |
05:45.437 Tyre: C5 |
05:45.437 | 2 laps / 1 cuts | 70 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:39.796
C
|
01:18.558 | 00:39.127 | 00:42.111 | 1 | C5 | 339.39 |
2 | 02:38.945 | 01:07.217 | 00:50.122 | 00:41.606 | 0 | C5 | 339.30 |
3 | 04:58.006 | 03:28.528 | 00:37.148 | 00:52.330 | 0 | C5 | 275.82 |
4 | 01:36.193 | 00:18.235 | 00:36.257 | 00:41.701 | 0 | C5 | 340.20 |
5 |
01:33.210
L
L
|
00:17.718
S
|
00:34.942
S
S
|
00:40.550
S
S
|
0 | C5 | 333.85 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:47.107 | 02:06.275 | 00:48.528 | 00:52.304 | 1 | C4 | 255.60 |
2 | 03:34.638 | 02:12.530 | 00:39.439 | 00:42.669 | 0 | C4 | 320.05 |
3 | 04:04.088 | 02:43.827 | 00:37.196 | 00:43.065 | 0 | C4 | 326.51 |
4 | 02:58.346 | 01:38.759 | 00:37.333 | 00:42.254 | 0 | C4 | 326.57 |
5 | 01:35.587 | 00:17.912 | 00:36.266 | 00:41.409 | 0 | C4 | 326.32 |
6 | 01:35.860 | 00:17.717 | 00:35.744 | 00:42.399 | 0 | C4 | 326.36 |
7 | 01:34.357 | 00:17.664 | 00:35.383 |
00:41.310
S
|
0 | C4 | 326.40 |
8 | 03:36.141 | 01:55.741 | 00:49.374 | 00:51.026 | 0 | C4 | 259.15 |
9 | 07:37.159 | 06:19.160 | 00:35.911 | 00:42.088 | 1 | C4 | 326.53 |
10 | 03:57.556 | 02:40.323 | 00:35.469 | 00:41.764 | 1 | C4 | 326.34 |
11 | 01:34.541 | 00:17.470 | 00:35.276 | 00:41.795 | 0 | C4 | 326.30 |
12 | 02:54.107 | 01:37.387 | 00:35.338 | 00:41.382 | 0 | C4 | 326.51 |
13 |
01:33.823
C
|
00:17.602 | 00:34.857 | 00:41.364 | 1 | C4 | 326.50 |
14 | 06:04.933 | 04:46.889 | 00:36.262 | 00:41.782 | 0 | C4 | 326.58 |
15 | 01:34.964 | 00:17.628 | 00:35.091 | 00:42.245 | 0 | C4 | 326.61 |
16 | 02:06.705 | 00:48.332 | 00:35.812 | 00:42.561 | 0 | C4 | 326.43 |
17 |
01:33.910
L
|
00:17.261
S
S
|
00:35.073
S
|
00:41.576 | 0 | C4 | 326.14 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:49.566
L
|
00:58.582
S
|
00:53.253 | 00:57.731 | 0 | C4 | 259.80 |
2 | 03:03.186 | 01:22.520 | 00:49.455 | 00:51.211 | 0 | C4 | 233.47 |
3 | 04:30.944 | 02:39.344 | 01:01.655 | 00:49.945 | 0 | C4 | 240.55 |
4 | 06:22.632 | 04:47.560 | 00:39.924 | 00:55.148 | 1 | C4 | 311.85 |
5 | 10:51.284 | 09:21.239 |
00:42.827
S
|
00:47.218
S
|
0 | C4 | 287.11 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 07:30.834 | 06:03.453 | 00:40.360 | 00:47.021 | 1 | C5 | 307.94 |
2 |
05:45.437
L
|
04:13.984
S
|
00:46.733
S
|
00:44.720
S
|
0 | C5 | 317.57 |