# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | dgr Racer | Formula Hybrid® 2023 |
01:29.651 Tyre: C5 |
02:11.870 | 20 laps / 2 cuts | 41 - 100 |
2 | KEBAS11 | Formula Hybrid® 2023 |
01:30.316 Tyre: C5 |
02:18.738 | 27 laps / 5 cuts | 40 - 42 |
3 | egech01 | Formula Hybrid® 2023 |
01:31.590 Tyre: C5 |
01:57.192 | 10 laps / 1 cuts | 17 - 30 |
4 | Peil | Formula Hybrid® 2023 |
01:33.164 Tyre: C5 |
02:21.965 | 3 laps / 1 cuts | 59 - 69 |
5 | KiboOst | Formula Hybrid® 2023 |
02:33.094 Tyre: C5 |
02:54.462 | 3 laps / 1 cuts | 31 - 32 |
6 | elijahf6 | Formula Hybrid® 2023 |
04:05.281 Tyre: C5 |
04:05.281 | 2 laps / 1 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:19.677 | 00:48.588 | 00:43.690 | 00:47.399 | 1 | C5 | 187.83 |
2 | 01:33.572 | 00:17.441 | 00:36.662 | 00:39.469 | 0 | C5 | 351.09 |
3 | 01:55.976 | 00:26.399 | 00:43.322 | 00:46.255 | 0 | C5 | 239.55 |
4 | 02:50.795 | 01:19.184 | 00:44.888 | 00:46.723 | 0 | C5 | 220.04 |
5 | 02:31.122 | 00:59.722 | 00:44.226 | 00:47.174 | 0 | C5 | 192.40 |
6 | 02:35.951 | 01:05.565 | 00:43.298 | 00:47.088 | 0 | C5 | 208.41 |
7 | 02:34.447 | 01:05.784 | 00:42.813 | 00:45.850 | 0 | C5 | 232.91 |
8 | 01:30.843 | 00:17.002 | 00:34.123 | 00:39.718 | 0 | C5 | 353.37 |
9 | 02:22.991 | 00:53.019 | 00:43.757 | 00:46.215 | 0 | C5 | 209.55 |
10 | 01:29.742 | 00:16.895 | 00:33.845 | 00:39.002 | 0 | C5 | 350.00 |
11 | 02:25.183 | 00:51.871 | 00:45.454 | 00:47.858 | 0 | C5 | 227.13 |
12 | 02:13.611 | 00:42.360 | 00:45.693 | 00:45.558 | 1 | C5 | 227.61 |
13 | 03:00.895 | 01:23.106 | 00:50.984 | 00:46.805 | 0 | C5 | 210.98 |
14 | 03:03.623 | 01:23.777 | 00:47.952 | 00:51.894 | 0 | C5 | 142.07 |
15 |
01:29.651
L
L
|
00:16.882
S
|
00:33.764
S
S
|
00:39.005 | 0 | C5 | 345.84 |
16 | 02:05.489 | 00:32.906 | 00:43.371 | 00:49.212 | 0 | C5 | 171.44 |
17 | 02:24.344 | 00:52.396 | 00:44.095 | 00:47.853 | 0 | C5 | 211.21 |
18 | 03:47.793 | 02:12.141 | 00:45.890 | 00:49.762 | 0 | C5 | 156.59 |
19 | 02:46.531 | 01:16.608 | 00:41.967 | 00:47.956 | 0 | C5 | 201.10 |
20 | 01:29.664 | 00:16.921 | 00:33.912 |
00:38.831
S
S
|
0 | C5 | 346.66 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:26.786 | 01:09.189 | 00:36.837 | 00:40.760 | 1 | C5 | 336.32 |
2 | 01:31.272 | 00:17.291 | 00:34.263 | 00:39.718 | 0 | C5 | 349.63 |
3 | 02:46.068 | 01:28.339 | 00:35.915 | 00:41.814 | 0 | C5 | 289.04 |
4 | 03:23.346 | 02:06.175 | 00:36.027 | 00:41.144 | 0 | C5 | 328.61 |
5 | 03:20.137 | 02:03.381 | 00:35.657 | 00:41.099 | 0 | C5 | 319.04 |
6 | 02:20.113 | 01:04.085 | 00:35.195 | 00:40.833 | 0 | C5 | 332.24 |
7 | 02:17.971 | 01:02.146 | 00:35.240 | 00:40.585 | 0 | C5 | 336.13 |
8 | 03:51.441 | 02:35.399 | 00:34.700 | 00:41.342 | 0 | C5 | 334.81 |
9 | 01:30.557 |
00:16.861
S
S
|
00:34.353 | 00:39.343 | 0 | C5 | 348.66 |
10 | 02:56.987 | 01:38.449 | 00:37.904 | 00:40.634 | 0 | C5 | 333.83 |
11 | 03:50.394 | 02:28.899 | 00:40.643 | 00:40.852 | 0 | C5 | 334.04 |
12 |
02:07.715
C
|
00:38.877 | 00:48.366 | 00:40.472 | 1 | C5 | 334.01 |
13 | 01:30.646 | 00:17.058 | 00:34.249 | 00:39.339 | 0 | C5 | 347.56 |
14 | 03:04.447 | 01:49.000 | 00:34.920 | 00:40.527 | 0 | C5 | 336.28 |
15 | 02:17.296 | 01:01.745 | 00:34.875 | 00:40.676 | 0 | C5 | 336.14 |
16 |
01:30.087
C
|
00:16.831 | 00:33.561 | 00:39.695 | 2 | C5 | 346.00 |
17 | 02:24.917 | 00:31.734 | 01:11.811 | 00:41.372 | 0 | C5 | 335.94 |
18 |
01:54.456
C
|
00:38.234 | 00:35.362 | 00:40.860 | 1 | C5 | 335.83 |
19 | 03:46.336 | 02:30.907 | 00:35.096 | 00:40.333 | 0 | C5 | 338.49 |
20 | 02:25.567 | 01:09.801 | 00:35.225 | 00:40.541 | 0 | C5 | 336.32 |
21 | 01:30.618 | 00:16.898 | 00:34.398 |
00:39.322
S
|
0 | C5 | 350.10 |
22 | 02:18.392 | 00:40.364 | 00:49.006 | 00:49.022 | 0 | C5 | 159.07 |
23 | 02:09.125 | 00:53.463 | 00:34.812 | 00:40.850 | 0 | C5 | 322.23 |
24 | 01:30.574 | 00:16.918 |
00:33.948
S
|
00:39.708 | 0 | C5 | 345.75 |
25 | 01:48.370 | 00:32.028 | 00:35.892 | 00:40.450 | 0 | C5 | 337.54 |
26 |
01:30.316
L
|
00:16.899 | 00:33.974 | 00:39.443 | 0 | C5 | 350.80 |
27 | 02:10.452 | 00:54.068 | 00:35.514 | 00:40.870 | 0 | C5 | 332.44 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:49.476 | 01:27.675 | 00:37.498 | 00:44.303 | 1 | C5 | 262.57 |
2 | 01:32.506 | 00:17.694 | 00:35.045 | 00:39.767 | 0 | C5 | 349.90 |
3 | 01:53.716 | 00:20.894 | 00:38.318 | 00:54.504 | 0 | C5 | 140.56 |
4 | 01:31.842 | 00:17.367 | 00:34.973 |
00:39.502
S
|
0 | C5 | 350.24 |
5 | 03:38.168 | 02:17.160 | 00:36.521 | 00:44.487 | 0 | C5 | 291.73 |
6 | 03:42.852 | 02:18.337 | 00:36.828 | 00:47.687 | 0 | C5 | 274.46 |
7 | 01:31.782 | 00:17.280 | 00:34.839 | 00:39.663 | 0 | C5 | 350.16 |
8 | 01:56.059 | 00:29.718 | 00:36.953 | 00:49.388 | 0 | C5 | 209.25 |
9 | 04:56.893 | 03:31.434 | 00:37.845 | 00:47.614 | 0 | C5 | 266.00 |
10 |
01:31.590
L
|
00:17.249
S
|
00:34.695
S
|
00:39.646 | 0 | C5 | 350.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:15.715 | 01:50.417 | 00:41.288 | 00:44.010 | 1 | C5 | 312.50 |
2 |
01:33.164
L
|
00:17.601
S
|
00:35.037
S
|
00:40.526
S
|
0 | C5 | 353.30 |
3 | 03:10.767 | 01:46.018 | 00:39.398 | 00:45.351 | 0 | C5 | 292.20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:37.119
C
|
01:11.268 | 00:42.655 | 00:43.196 | 1 | C5 | 218.86 |
2 | 03:15.831 | 01:57.000 |
00:36.791
S
|
00:42.040
S
|
0 | C5 | 229.14 |
3 |
02:33.094
L
|
01:10.537
S
|
00:39.875 | 00:42.682 | 0 | C5 | 336.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
03:51.558
C
|
01:59.674 | 00:38.219 | 01:13.665 | 1 | C5 | 328.15 |
2 |
04:05.281
L
|
02:45.753
S
|
00:36.594
S
|
00:42.934
S
|
0 | C5 | 323.15 |