# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jam | Formula Hybrid® 2023 |
01:32.144 Tyre: C5 |
03:25.548 | 12 laps / 3 cuts | 64 - 88 |
2 | mtimmis | Formula Hybrid® 2023 |
02:15.387 Tyre: C5 |
02:15.463 | 3 laps / 1 cuts | 32 - 35 |
3 | Steven D | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 85 - 280 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
03:25.525
C
|
01:58.553 | 00:44.272 | 00:42.700 | 1 | C5 | 337.42 |
2 | 10:07.663 | 08:29.820 | 00:44.739 | 00:53.104 | 0 | C5 | 332.50 |
3 | 01:42.727 | 00:17.704 | 00:35.941 | 00:49.082 | 0 | C5 | 336.25 |
4 | 01:41.463 | 00:19.108 | 00:34.893 | 00:47.462 | 0 | C5 | 338.99 |
5 | 04:45.560 | 02:14.081 | 00:49.541 | 01:41.938 | 2 | C5 | 278.26 |
6 | 04:02.165 | 02:39.469 | 00:35.334 | 00:47.362 | 0 | C5 | 341.85 |
7 |
01:32.144
L
L
|
00:17.377
S
S
|
00:34.704
S
S
|
00:40.063
S
S
|
0 | C5 | 343.71 |
8 | 03:08.723 | 01:41.999 | 00:35.267 | 00:51.457 | 0 | C5 | 341.67 |
9 | 03:04.912 | 01:37.139 | 00:35.911 | 00:51.862 | 0 | C5 | 173.37 |
10 | 02:50.664 | 01:28.359 | 00:35.918 | 00:46.387 | 0 | C5 | 186.93 |
11 | 02:39.479 | 01:06.091 | 00:34.790 | 00:58.598 | 0 | C5 | 102.33 |
12 | 05:49.211 | 04:10.045 | 00:42.156 | 00:57.010 | 0 | C5 | 121.54 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:11.511 | 02:50.097 | 00:39.010 | 00:42.404 | 1 | C5 | 334.11 |
2 |
02:15.387
L
|
00:46.403
S
|
00:38.799
S
|
00:50.185 | 0 | C5 | 256.62 |
3 | 02:15.539 | 00:49.716 | 00:38.879 |
00:46.944
S
|
0 | C5 | 174.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:58.710 | 01:13.265 | 00:41.221 | 01:04.224 | 1 | C5 | 128.14 |