Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Losail 2021

06 Oct 23 07:38 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:24.074
Tyre: C3
01:57.274 30 laps / 17 cuts 11 - 613
2 Formula Hybrid® 2023 01:24.162
Tyre: C3
02:09.838 10 laps / 11 cuts 164 - 218
3 Formula Hybrid® 2023 277:46:39.999
Tyre: ?
00:00.000 4 laps / 12 cuts 24 - 229
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 89.7 X: 0.0 Y: -0.1 Z: 3.3 X: 71.4 Y: 21.2 Z: -55.9 02:39:16 (CEST)
2 Collision with environment 134.3 X: -0.0 Y: -0.1 Z: 3.3 X: -513.4 Y: 21.3 Z: -361.2 02:49:01 (CEST)
3 Collision with environment 51.6 X: 1.0 Y: 0.5 Z: -2.0 X: -116.6 Y: 21.7 Z: -53.2 05:25:59 (CEST)
4 Collision with environment 113.4 X: -1.0 Y: -0.0 Z: 2.9 X: 72.4 Y: 21.2 Z: -56.5 05:32:54 (CEST)
5 Collision with environment 46.1 X: 0.5 Y: 0.7 Z: -2.3 X: -291.3 Y: 22.2 Z: -280.4 05:45:50 (CEST)
6 Collision with environment 68.6 X: 0.0 Y: -0.1 Z: 3.3 X: -463.6 Y: 21.3 Z: 306.5 05:50:15 (CEST)
Car Env Rel
Losail 2021 Losail 2021 collisions

There were no penalties in this session.

1st fzn in Formula Hybrid® 2023
Best: 01:24.074, Potential: 01:24.074
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:19.204 01:16.492 00:30.920 00:31.792 2 C2 237.87
2 01:26.838
C
00:28.891 00:29.408 00:28.539 1 C2 322.44
3 01:29.379 00:30.068 00:29.300 00:30.011 0 C2 312.44
4 01:26.777 00:28.903 00:29.209 00:28.665 0 C2 323.29
5 01:28.013
C
00:29.459 00:29.386 00:29.168 2 C2 315.28
6 01:26.501 00:29.037 00:28.755 00:28.709 0 C2 323.47
7 01:27.950
C
00:29.838 00:29.177 00:28.935 1 C2 316.17
8 03:06.915 02:02.641 00:32.377 00:31.897 1 C3 186.71
9 03:57.527 02:53.061 00:31.922 00:32.544 1 C3 188.54
10 02:41.368 01:38.076 00:30.366 00:32.926 0 C3 216.77
11 01:24.970 00:27.995 00:28.364 00:28.611 0 C3 323.64
12 02:16.581 01:13.886 00:29.800 00:32.895 1 C3 238.69
13 02:35.897 01:32.151 00:29.808 00:33.938 1 C3 237.79
14 01:24.805 00:28.069 00:28.363 00:28.373 0 C3 322.98
15 02:30.895 01:28.980 00:29.484 00:32.431 0 C3 221.53
16 01:24.074
L
L
00:27.946
S
S
00:28.120
S
00:28.008
S
S
0 C3 322.95
17 05:48.347 04:42.792 00:31.189 00:34.366 0 C3 235.38
18 02:35.523 01:31.712 00:29.466 00:34.345 0 C3 211.99
19 03:10.646 02:03.066 00:32.004 00:35.576 2 C3 192.10
20 01:24.585 00:28.172 00:28.355 00:28.058 0 C3 323.66
21 04:14.412 03:10.543 00:29.452 00:34.417 1 C3 243.95
22 03:04.014 02:00.932 00:28.895 00:34.187 1 C3 238.54
23 01:25.270 00:28.354 00:28.395 00:28.521 0 C3 323.34
24 02:22.124 01:17.180 00:30.412 00:34.532 1 C3 212.70
25 03:06.037 02:01.610 00:30.970 00:33.457 0 C3 213.87
26 05:35.256 04:30.352 00:29.434 00:35.470 0 C3 197.39
27 01:25.274 00:28.359 00:28.457 00:28.458 0 C3 322.38
28 02:51.173 01:53.096 00:29.273 00:28.804 1 C3 224.31
29 03:36.381 02:32.102 00:29.858 00:34.421 0 C3 202.93
30 03:57.307 02:55.392 00:30.766 00:31.149 1 C3 170.49
2nd BigPasta23 in Formula Hybrid® 2023
Best: 01:24.162, Potential: 01:24.162
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:45.565 02:40.180 00:33.664 00:31.721 3 C3 231.93
2 03:11.004 02:04.926 00:32.791 00:33.287 6 C3 234.88
3 01:27.187 00:28.215 00:28.035 00:30.937 0 C3 323.29
4 02:15.613 01:11.861 00:29.323 00:34.429 0 C3 237.20
5 02:29.212 01:28.511 00:28.936 00:31.765 0 C3 235.78
6 01:24.182
C
00:28.203 00:27.845 00:28.134 1 C3 323.06
7 02:26.548 01:19.107 00:30.959 00:36.482 0 C3 233.80
8 02:56.306 01:47.394 00:35.941 00:32.971 0 C3 237.48
9 01:24.162
L
00:28.101
S
00:27.778
S
S
00:28.283
S
0 C3 324.91
10 02:06.189
C
00:59.665 00:33.120 00:33.404 1 C3 243.24
3rd Arasseo in Formula Hybrid® 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:23.933 01:21.789 00:30.613 00:31.531 3 C3 239.50
2 10:58.127 09:42.897 00:42.677 00:32.553 6 C3 237.57
3 01:30.866 00:30.341 00:29.701 00:30.824 1 C3 319.98
4 01:32.469 00:30.846 00:30.348 00:31.275 2 C3 311.72