# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Husqu | Formula Hybrid® 2023 |
01:21.962 Tyre: C3 |
02:28.031 | 23 laps / 7 cuts | 24 - 244 |
2 | Jagaloon | Formula Hybrid® 2023 |
01:22.331 Tyre: C3 |
02:55.776 | 33 laps / 27 cuts | 13 - 229 |
3 | vqqn | Formula Hybrid® 2023 |
01:25.975 Tyre: C3 |
02:23.723 | 11 laps / 5 cuts | 24 - 128 |
4 | dsproston94 | Formula Hybrid® 2023 |
01:26.272 Tyre: C3 |
02:57.228 | 21 laps / 33 cuts | 29 - 58 |
5 | D4rkBl4dE | Formula Hybrid® 2023 |
01:26.611 Tyre: C3 |
02:28.031 | 14 laps / 9 cuts | 22 - 214 |
6 | UDGIN_FIRST_PLAY | Formula Hybrid® 2023 |
01:27.765 Tyre: C3 |
01:27.765 | 12 laps / 31 cuts | 28 - 151 |
7 | Sheenu | Formula Hybrid® 2023 |
01:27.831 Tyre: C3 |
01:27.831 | 5 laps / 5 cuts | 11 - 613 |
8 | Malte_GOAT | Formula Hybrid® 2023 |
01:28.446 Tyre: C3 |
01:34.102 | 7 laps / 26 cuts | 11 - 613 |
9 | Hj | Formula Hybrid® 2023 |
01:31.205 Tyre: C3 |
01:31.205 | 8 laps / 15 cuts | 22 - 214 |
10 | Tapsap | Formula Hybrid® 2023 |
01:32.812 Tyre: ? |
02:32.868 | 6 laps / 1 cuts | 0 - 0 |
11 | paddevil | Formula Hybrid® 2023 |
01:33.558 Tyre: C3 |
01:34.234 | 9 laps / 20 cuts | 24 - 128 |
12 | blender | Formula Hybrid® 2023 |
01:34.065 Tyre: C3 |
02:25.941 | 18 laps / 48 cuts | 11 - 613 |
13 | Tony.P. | Formula Hybrid® 2023 |
01:34.457 Tyre: C1 |
01:38.164 | 11 laps / 6 cuts | 11 - 613 |
14 | Nnco | Formula Hybrid® 2023 |
02:42.937 Tyre: C3 |
02:42.937 | 4 laps / 5 cuts | 13 - 229 |
15 | bakdavid0 | Formula Hybrid® 2023 |
03:11.994 Tyre: C3 |
03:11.994 | 3 laps / 5 cuts | 24 - 244 |
16 | Knackers | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 29 cuts | 13 - 229 |
17 | APlusEnLan | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 18 cuts | 11 - 613 |
18 | Peil | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 11 - 613 |
19 | Recer seven | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts | 11 - 613 |
20 | Pinoccio | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 22 - 214 |
21 | Waglio | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 17 cuts | 23 - 216 |
22 | Claudio Polidori | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 44 cuts | 13 - 229 |
23 | chris | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 28 - 151 |
24 | Tapsap | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
02:32.868 | 6 laps / 1 cuts | 28 - 151 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:46.092 | 01:16.334 | 00:36.856 | 00:52.902 | 0 | C3 | 209.14 |
2 | 01:22.250 | 00:27.522 | 00:27.216 | 00:27.512 | 0 | C3 | 323.00 |
3 | 02:25.641 | 01:04.974 | 00:33.948 | 00:46.719 | 0 | C3 | 220.03 |
4 | 02:23.268 | 01:12.230 | 00:34.542 | 00:36.496 | 0 | C3 | 225.48 |
5 | 03:37.637 | 02:28.738 | 00:33.827 | 00:35.072 | 0 | C3 | 162.89 |
6 | 03:36.025 | 02:28.912 | 00:33.359 | 00:33.754 | 1 | C3 | 233.79 |
7 | 03:37.068 | 02:19.929 | 00:32.084 | 00:45.055 | 0 | C3 | 234.88 |
8 |
01:21.962
L
L
|
00:27.342 | 00:27.224 |
00:27.396
S
S
|
0 | C3 | 321.44 |
9 | 02:19.557 | 01:11.841 | 00:32.048 | 00:35.668 | 0 | C3 | 209.38 |
10 | 03:34.038 | 02:20.066 | 00:33.075 | 00:40.897 | 0 | C3 | 210.77 |
11 | 04:04.214 | 02:54.959 | 00:32.302 | 00:36.953 | 1 | C3 | 236.17 |
12 | 03:14.821 | 02:06.277 | 00:32.638 | 00:35.906 | 0 | C3 | 207.86 |
13 | 02:47.576 | 01:38.637 | 00:34.141 | 00:34.798 | 0 | C3 | 192.45 |
14 | 01:22.028 |
00:27.223
S
S
|
00:27.198
S
S
|
00:27.607 | 0 | C3 | 323.94 |
15 | 04:47.616 | 03:36.475 | 00:32.639 | 00:38.502 | 1 | C3 | 227.76 |
16 | 02:54.284 | 01:28.893 | 00:31.572 | 00:53.819 | 0 | C3 | 106.92 |
17 | 03:33.825 | 02:25.595 | 00:33.229 | 00:35.001 | 1 | C3 | 229.90 |
18 | 02:14.614 | 01:06.570 | 00:31.617 | 00:36.427 | 0 | C3 | 234.12 |
19 | 01:23.026 | 00:27.334 | 00:27.373 | 00:28.319 | 0 | C3 | 321.27 |
20 |
02:17.404
C
|
01:05.480 | 00:38.120 | 00:33.804 | 1 | C3 | 220.02 |
21 |
01:21.887
C
|
00:27.339 | 00:27.279 | 00:27.269 | 1 | C3 | 321.33 |
22 |
02:27.148
C
|
01:12.790 | 00:38.232 | 00:36.126 | 1 | C3 | 221.19 |
23 | 03:32.302 | 02:20.622 | 00:32.422 | 00:39.258 | 0 | C3 | 229.60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:38.400 | 02:21.328 | 00:38.327 | 00:38.745 | 0 | C3 | 133.92 |
2 |
01:22.808
C
|
00:27.539 | 00:27.437 | 00:27.832 | 1 | C3 | 327.01 |
3 |
02:33.084
C
|
01:13.308 | 00:40.230 | 00:39.546 | 1 | C3 | 134.16 |
4 | 03:23.107 | 02:01.414 | 00:40.720 | 00:40.973 | 1 | C3 | 191.74 |
5 | 02:57.656 | 01:30.870 | 00:42.957 | 00:43.829 | 1 | C3 | 161.25 |
6 | 03:44.400 | 02:21.753 | 00:39.114 | 00:43.533 | 0 | C3 | 162.98 |
7 | 01:22.858 | 00:27.405 | 00:27.710 | 00:27.743 | 0 | C3 | 326.97 |
8 | 04:24.610 | 02:51.672 | 00:42.741 | 00:50.197 | 0 | C3 | 121.30 |
9 | 03:48.695 | 02:23.092 | 00:43.789 | 00:41.814 | 2 | C3 | 168.61 |
10 | 03:24.501 | 01:58.996 | 00:40.509 | 00:44.996 | 0 | C3 | 150.63 |
11 | 03:06.192 | 01:46.631 | 00:39.889 | 00:39.672 | 0 | C3 | 147.63 |
12 | 01:22.512 | 00:27.535 | 00:27.220 | 00:27.757 | 0 | C3 | 326.99 |
13 | 05:27.735 | 04:07.932 | 00:39.771 | 00:40.032 | 1 | C3 | 150.49 |
14 |
01:22.331
L
|
00:27.396
S
|
00:27.216
S
|
00:27.719
S
|
0 | C3 | 326.80 |
15 | 04:09.424 | 02:49.513 | 00:38.335 | 00:41.576 | 0 | C3 | 150.86 |
16 |
01:22.445
C
|
00:27.482 | 00:27.172 | 00:27.791 | 2 | C3 | 327.04 |
17 | 03:22.192 | 01:56.543 | 00:45.667 | 00:39.982 | 3 | C3 | 148.71 |
18 |
01:22.279
C
|
00:27.469 | 00:27.252 | 00:27.558 | 1 | C3 | 325.84 |
19 | 03:17.528 | 01:58.666 | 00:39.722 | 00:39.140 | 0 | C3 | 147.43 |
20 | 01:22.524 | 00:27.515 | 00:27.244 | 00:27.765 | 0 | C3 | 326.96 |
21 | 03:01.003 | 01:47.712 | 00:35.275 | 00:38.016 | 2 | C3 | 147.15 |
22 |
01:22.365
C
|
00:27.374 | 00:27.153 | 00:27.838 | 1 | C3 | 327.08 |
23 | 03:00.251 | 01:40.034 | 00:41.266 | 00:38.951 | 0 | C3 | 173.94 |
24 |
01:22.353
C
|
00:27.471 | 00:27.297 | 00:27.585 | 2 | C3 | 326.70 |
25 | 03:08.505 | 01:49.799 | 00:37.503 | 00:41.203 | 0 | C3 | 139.04 |
26 | 03:53.275 | 02:35.052 | 00:40.171 | 00:38.052 | 1 | C3 | 150.42 |
27 |
01:22.513
C
|
00:27.698 | 00:27.325 | 00:27.490 | 1 | C3 | 322.05 |
28 | 03:30.061 | 02:13.358 | 00:38.961 | 00:37.742 | 1 | C3 | 147.15 |
29 |
01:22.540
C
|
00:27.770 | 00:27.306 | 00:27.464 | 2 | C3 | 320.36 |
30 | 02:58.395 | 01:36.967 | 00:40.455 | 00:40.973 | 2 | C3 | 147.96 |
31 | 04:19.452 | 02:57.840 | 00:39.744 | 00:41.868 | 0 | C3 | 106.84 |
32 |
01:22.944
C
|
00:27.566 | 00:27.712 | 00:27.666 | 1 | C3 | 325.44 |
33 |
02:47.291
C
|
01:31.894 | 00:36.977 | 00:38.420 | 1 | C3 | 146.45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:18.389 | 01:15.147 | 00:29.808 | 00:33.434 | 0 | C3 | 237.33 |
2 |
01:25.818
C
|
00:28.951 | 00:28.661 | 00:28.206 | 1 | C3 | 323.55 |
3 | 02:10.896 | 01:10.154 | 00:29.763 | 00:30.979 | 0 | C3 | 237.12 |
4 | 02:55.787 | 01:51.969 | 00:29.790 | 00:34.028 | 1 | C3 | 238.59 |
5 |
01:25.975
L
|
00:29.027
S
|
00:28.323
S
|
00:28.625
S
|
0 | C3 | 324.23 |
6 |
02:05.483
C
|
01:02.290 | 00:29.947 | 00:33.246 | 1 | C3 | 243.51 |
7 | 03:13.336 | 02:11.385 | 00:30.842 | 00:31.109 | 0 | C3 | 235.83 |
8 | 02:48.638 | 01:48.995 | 00:29.237 | 00:30.406 | 1 | C3 | 237.41 |
9 | 02:40.598 | 01:39.282 | 00:29.834 | 00:31.482 | 0 | C3 | 238.35 |
10 |
01:25.543
C
|
00:28.631 | 00:28.522 | 00:28.390 | 1 | C3 | 324.31 |
11 | 02:27.813 | 01:24.893 | 00:29.012 | 00:33.908 | 0 | C3 | 237.11 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:18.825 | 02:11.666 | 00:32.850 | 00:34.309 | 1 | C3 | 239.91 |
2 |
01:37.046
C
|
00:32.908 | 00:30.406 | 00:33.732 | 1 | C3 | 318.33 |
3 |
01:33.715
C
|
00:31.255 | 00:29.853 | 00:32.607 | 1 | C3 | 316.94 |
4 | 01:34.956 | 00:31.483 | 00:30.078 | 00:33.395 | 0 | C3 | 319.04 |
5 | 07:43.652 | 06:41.012 | 00:30.614 | 00:32.026 | 0 | C3 | 234.76 |
6 |
01:31.757
C
|
00:31.350 | 00:29.673 | 00:30.734 | 2 | C3 | 325.24 |
7 | 01:31.668 | 00:31.538 | 00:29.475 | 00:30.655 | 0 | C3 | 325.41 |
8 | 04:48.108 | 03:25.928 | 00:37.899 | 00:44.281 | 1 | C3 | 182.66 |
9 |
01:52.436
C
|
00:37.224 | 00:44.540 | 00:30.672 | 3 | C3 | 323.87 |
10 | 01:30.295 | 00:30.890 | 00:29.259 | 00:30.146 | 0 | C3 | 325.83 |
11 | 05:24.366 | 04:07.425 | 00:34.879 | 00:42.062 | 0 | C3 | 123.27 |
12 |
01:34.666
C
|
00:30.384 | 00:30.321 | 00:33.961 | 4 | C3 | 326.30 |
13 | 01:29.393 | 00:30.048 | 00:29.416 | 00:29.929 | 0 | C3 | 327.88 |
14 | 03:13.593 | 01:49.906 | 00:29.686 | 00:54.001 | 5 | C3 | 239.75 |
15 | 05:13.757 | 03:33.750 | 00:47.686 | 00:52.321 | 3 | C3 | 204.38 |
16 |
02:48.460
C
|
01:47.359 | 00:29.943 | 00:31.158 | 3 | C3 | 94.43 |
17 |
02:13.912
C
|
00:28.688 | 00:29.106 | 01:16.118 | 2 | C3 | 319.51 |
18 | 03:37.283 | 02:22.413 | 00:35.010 | 00:39.860 | 1 | C3 | 160.93 |
19 |
01:26.272
L
|
00:28.708
S
|
00:28.503
S
|
00:29.061
S
|
0 | C3 | 318.65 |
20 | 03:24.962 | 02:15.338 | 00:29.304 | 00:40.320 | 3 | C3 | 238.94 |
21 |
01:51.769
C
|
00:28.316 | 00:45.563 | 00:37.890 | 3 | C3 | 320.92 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:26.384 | 02:18.641 | 00:32.711 | 00:35.032 | 1 | C3 | 238.40 |
2 | 01:35.051 | 00:30.463 | 00:31.505 | 00:33.083 | 0 | C3 | 329.06 |
3 | 03:44.850 | 02:40.392 | 00:31.310 | 00:33.148 | 2 | C3 | 243.55 |
4 | 02:59.325 | 01:55.096 | 00:31.649 | 00:32.580 | 0 | C3 | 238.05 |
5 | 02:47.125 | 01:44.057 | 00:30.934 | 00:32.134 | 0 | C3 | 235.79 |
6 | 03:31.002 | 02:31.368 | 00:29.870 | 00:29.764 | 1 | C3 | 242.91 |
7 |
01:29.108
C
|
00:29.547 | 00:29.677 | 00:29.884 | 1 | C3 | 330.54 |
8 | 03:24.743 | 02:25.564 | 00:29.709 | 00:29.470 | 0 | C3 | 242.42 |
9 | 03:20.424 | 02:21.158 | 00:30.097 | 00:29.169 | 1 | C3 | 240.33 |
10 |
02:26.691
C
|
01:27.839 | 00:29.692 | 00:29.160 | 1 | C3 | 239.90 |
11 | 03:01.287 | 01:54.093 | 00:35.941 | 00:31.253 | 1 | C3 | 238.21 |
12 |
01:26.611
L
|
00:28.939
S
|
00:28.643
S
|
00:29.029 | 0 | C3 | 330.01 |
13 | 03:11.467 | 02:12.850 | 00:29.578 | 00:29.039 | 1 | C3 | 240.53 |
14 | 02:35.332 | 01:36.728 | 00:29.610 |
00:28.994
S
|
0 | C3 | 238.71 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:46.924 | 01:34.627 | 00:30.573 | 00:41.724 | 7 | C3 | 236.30 |
2 | 02:21.657 | 01:22.607 | 00:29.512 | 00:29.538 | 1 | C3 | 243.14 |
3 | 01:54.322 | 00:29.457 | 00:43.546 | 00:41.319 | 3 | C3 | 317.59 |
4 | 01:41.409 | 00:30.214 | 00:34.060 | 00:37.135 | 3 | C3 | 329.92 |
5 | 02:52.507 | 01:52.166 | 00:30.011 | 00:30.330 | 2 | C3 | 241.00 |
6 | 01:32.692 | 00:29.400 | 00:31.194 | 00:32.098 | 2 | C3 | 328.67 |
7 |
01:27.765
L
|
00:29.494
S
|
00:29.223
S
|
00:29.048
S
|
0 | C3 | 329.45 |
8 | 01:30.549 | 00:30.023 | 00:31.572 | 00:28.954 | 3 | C3 | 330.41 |
9 |
01:27.610
C
|
00:29.308 | 00:29.250 | 00:29.052 | 2 | C3 | 330.31 |
10 | 03:56.314 | 02:49.835 | 00:37.594 | 00:28.885 | 4 | C3 | 243.29 |
11 | 01:44.410 | 00:32.599 | 00:39.893 | 00:31.918 | 3 | C3 | 330.15 |
12 | 03:02.494 | 01:50.283 | 00:38.132 | 00:34.079 | 1 | C3 | 167.34 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 08:03.868 | 07:02.731 | 00:29.452 | 00:31.685 | 0 | C3 | 240.20 |
2 | 01:28.899 | 00:29.746 | 00:29.178 | 00:29.975 | 1 | C3 | 303.58 |
3 | 02:49.011 | 01:49.147 | 00:30.011 | 00:29.853 | 2 | C3 | 233.51 |
4 |
01:27.831
L
|
00:29.124
S
|
00:28.988
S
|
00:29.719
S
|
0 | C3 | 323.31 |
5 | 07:45.300 | 06:34.038 | 00:40.319 | 00:30.943 | 2 | C3 | 234.86 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:28.730 | 01:27.049 | 00:30.965 | 00:30.716 | 7 | C3 | 236.67 |
2 | 01:41.774 | 00:30.207 | 00:40.832 | 00:30.735 | 5 | C3 | 315.96 |
3 | 01:39.759 | 00:29.703 | 00:39.316 | 00:30.740 | 0 | C3 | 315.66 |
4 |
01:28.825
C
|
00:29.385 | 00:29.375 | 00:30.065 | 2 | C3 | 316.63 |
5 | 02:55.631 | 01:49.414 | 00:36.027 | 00:30.190 | 7 | C3 | 244.10 |
6 |
01:28.446
L
|
00:29.631
S
|
00:28.840
S
|
00:29.975
S
|
0 | C3 | 316.82 |
7 | 03:12.446 | 02:13.384 | 00:29.628 | 00:29.434 | 5 | C3 | 247.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:34.640 | 03:30.124 | 00:31.752 | 00:32.764 | 2 | C1 | 212.98 |
2 | 01:34.174 | 00:30.981 | 00:31.041 | 00:32.152 | 2 | C1 | 312.61 |
3 | 04:17.954 | 03:14.680 | 00:30.488 | 00:32.786 | 1 | C3 | 212.54 |
4 |
01:30.704
C
|
00:29.896 | 00:30.146 | 00:30.662 | 3 | C3 | 319.49 |
5 | 03:06.631 | 01:53.870 | 00:32.923 | 00:39.838 | 1 | C3 | 216.96 |
6 | 01:38.488 | 00:31.879 | 00:32.598 | 00:34.011 | 4 | C3 | 316.87 |
7 | 01:48.519 | 00:30.916 | 00:30.294 | 00:47.309 | 2 | C3 | 321.00 |
8 |
01:31.205
L
|
00:30.230
S
|
00:30.025
S
|
00:30.950
S
|
0 | C3 | 317.39 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:13.064 | 01:58.050 | 00:38.439 | 00:36.575 | 1 | C3 | 226.15 |
2 | 03:52.220 | 02:46.466 | 00:30.902 | 00:34.852 | 0 | C3 | 144.27 |
3 | 01:35.970 | 00:31.678 | 00:30.388 | 00:33.904 | 0 | C3 | 320.07 |
4 | 03:37.368 | 02:29.390 | 00:35.204 | 00:32.774 | 0 | C3 | 165.45 |
5 |
01:32.812
L
|
00:30.680
S
|
00:30.002
S
|
00:32.130
S
|
0 | C3 | 324.93 |
6 | 02:05.970 | 01:02.654 | 00:30.915 | 00:32.401 | 0 | C3 | 231.49 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:17.311 | 03:13.712 | 00:30.551 | 00:33.048 | 3 | C3 | 244.61 |
2 | 01:34.910 | 00:31.312 | 00:30.659 | 00:32.939 | 0 | C3 | 315.02 |
3 | 01:35.299 | 00:31.566 | 00:31.581 | 00:32.152 | 1 | C3 | 295.68 |
4 | 01:40.401 | 00:30.722 | 00:37.742 | 00:31.937 | 4 | C3 | 315.79 |
5 | 01:34.499 | 00:31.653 | 00:31.347 | 00:31.499 | 1 | C3 | 291.20 |
6 |
01:33.558
L
|
00:30.832
S
|
00:30.406
S
|
00:32.320
S
|
0 | C3 | 311.13 |
7 |
01:33.001
C
|
00:31.103 | 00:30.799 | 00:31.099 | 1 | C3 | 311.71 |
8 | 01:35.514 | 00:31.177 | 00:33.759 | 00:30.578 | 3 | C3 | 311.42 |
9 |
01:33.951
C
|
00:31.166 | 00:31.726 | 00:31.059 | 7 | C3 | 311.92 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 16:22.841 | 15:01.909 | 00:49.050 | 00:31.882 | 19 | C3 | 251.32 |
2 | 12:32.619 | 11:23.760 | 00:30.064 | 00:38.795 | 1 | C3 | 238.53 |
3 | 02:27.353 | 01:20.902 | 00:32.058 | 00:34.393 | 1 | C1 | 240.50 |
4 | 02:33.073 | 01:10.129 | 00:46.868 | 00:36.076 | 1 | C3 | 234.70 |
5 | 02:54.772 | 01:33.335 | 00:35.919 | 00:45.518 | 5 | C3 | 237.77 |
6 | 02:47.460 | 01:37.295 | 00:36.711 | 00:33.454 | 2 | C3 | 237.36 |
7 | 02:41.298 | 00:31.805 | 00:39.664 | 01:29.829 | 3 | C3 | 289.12 |
8 |
01:39.256
C
|
00:35.469 | 00:30.267 | 00:33.520 | 1 | C3 | 243.55 |
9 |
02:20.315
C
|
00:31.150 | 00:51.435 | 00:57.730 | 2 | C3 | 308.54 |
10 | 05:44.981 | 03:53.647 | 00:35.600 | 01:15.734 | 5 | C3 | 236.77 |
11 | 02:54.727 | 01:13.828 | 00:33.052 | 01:07.847 | 1 | C3 | 242.90 |
12 |
01:49.297
C
|
00:35.690 | 00:30.474 | 00:43.133 | 3 | C3 | 243.28 |
13 |
01:45.121
C
|
00:30.556 | 00:41.584 | 00:32.981 | 1 | C3 | 321.63 |
14 | 02:38.491 | 01:34.020 | 00:30.186 | 00:34.285 | 0 | C3 | 251.84 |
15 | 02:23.402 | 01:22.067 |
00:29.755
S
|
00:31.580 | 0 | C3 | 249.03 |
16 |
01:37.720
C
|
00:31.062 | 00:32.804 | 00:33.854 | 3 | C3 | 301.88 |
17 |
01:34.065
L
|
00:31.330
S
|
00:30.996 | 00:31.739 | 0 | C3 | 240.21 |
18 | 03:07.807 | 02:06.364 | 00:30.271 |
00:31.172
S
|
0 | C3 | 251.95 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:08.866 | 01:49.274 | 00:39.817 | 00:39.775 | 2 | C1 | 139.82 |
2 | 01:43.789 | 00:34.282 | 00:32.782 | 00:36.725 | 0 | C1 | 312.46 |
3 | 01:40.563 | 00:33.616 | 00:32.256 | 00:34.691 | 0 | C1 | 313.48 |
4 | 01:37.712 | 00:32.858 | 00:30.979 | 00:33.875 | 0 | C1 | 295.01 |
5 | 01:36.303 | 00:32.097 | 00:31.139 | 00:33.067 | 0 | C1 | 313.58 |
6 |
01:38.127
C
|
00:32.579 | 00:31.014 | 00:34.534 | 1 | C1 | 313.66 |
7 |
01:35.201
C
|
00:32.026 | 00:30.798 | 00:32.377 | 1 | C1 | 320.31 |
8 |
01:34.457
L
|
00:31.579
S
|
00:30.924
S
|
00:31.954
S
|
0 | C1 | 310.85 |
9 | 04:38.233 | 03:34.077 | 00:31.157 | 00:32.999 | 0 | C3 | 239.09 |
10 | 01:36.161 | 00:32.279 | 00:31.212 | 00:32.670 | 0 | C3 | 311.12 |
11 | 01:38.463 | 00:32.276 | 00:32.797 | 00:33.390 | 2 | C3 | 310.40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:43.871 | 01:19.227 | 00:43.406 | 00:41.238 | 1 | C3 | 110.21 |
2 |
01:22.906
C
|
00:28.330 | 00:27.252 | 00:27.324 | 2 | C3 | 325.12 |
3 |
02:42.937
L
|
01:22.428
S
|
00:40.184
S
|
00:40.325
S
|
0 | C3 | 110.64 |
4 |
01:22.099
C
|
00:27.500 | 00:27.325 | 00:27.274 | 2 | C3 | 325.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:31.219
C
|
01:31.004 | 00:30.394 | 00:29.821 | 3 | C3 | 238.05 |
2 |
03:11.994
L
|
02:13.120
S
|
00:29.277
S
|
00:29.597
S
|
0 | C3 | 212.98 |
3 |
01:26.300
C
|
00:28.799 | 00:28.512 | 00:28.989 | 2 | C3 | 318.54 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 16:13.045 | 14:45.831 | 00:46.890 | 00:40.324 | 10 | C3 | 42.67 |
2 | 12:30.732 | 11:18.317 | 00:41.517 | 00:30.898 | 5 | C2 | 232.01 |
3 | 05:55.758 | 04:48.073 | 00:33.237 | 00:34.448 | 5 | C3 | 209.56 |
4 | 02:40.137 | 01:17.773 | 00:35.645 | 00:46.719 | 2 | C3 | 179.93 |
5 | 04:22.431 | 03:02.029 | 00:38.210 | 00:42.192 | 1 | C3 | 228.31 |
6 | 03:14.854 | 02:02.067 | 00:31.824 | 00:40.963 | 4 | C3 | 189.53 |
7 | 06:17.164 | 05:07.081 | 00:36.621 | 00:33.462 | 2 | C3 | 217.61 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:16.626 | 02:14.363 | 00:30.668 | 00:31.595 | 1 | C2 | 244.32 |
2 | 01:34.833 | 00:31.149 | 00:31.756 | 00:31.928 | 4 | C2 | 310.02 |
3 | 01:32.177 | 00:31.329 | 00:30.041 | 00:30.807 | 5 | C2 | 309.63 |
4 | 01:32.815 | 00:30.751 | 00:31.104 | 00:30.960 | 4 | C2 | 309.57 |
5 | 01:34.650 | 00:31.335 | 00:31.540 | 00:31.775 | 4 | C2 | 307.21 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:09.500 | 01:58.945 | 00:34.942 | 00:35.613 | 3 | C3 | 239.31 |
2 | 03:53.467 | 02:46.318 | 00:33.912 | 00:33.237 | 3 | C3 | 224.57 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:09.991 | 01:45.360 | 00:47.573 | 00:37.058 | 9 | C3 | 235.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:30.999 | 01:30.995 | 00:30.983 | 00:29.021 | 2 | C3 | 199.17 |
2 | 02:26.232 | 01:29.563 | 00:28.174 | 00:28.495 | 2 | C3 | 247.23 |
3 | 03:06.750 | 01:56.545 | 00:39.681 | 00:30.524 | 5 | C3 | 201.34 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
