# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nnco | Formula Hybrid® 2023 |
01:21.740 Tyre: C3 |
02:28.877 | 43 laps / 16 cuts | 11 - 613 |
2 | RayenEU | Formula Hybrid® 2023 |
01:24.971 Tyre: C3 |
01:24.971 | 3 laps / 2 cuts | 24 - 229 |
3 | fastracer | Formula Hybrid® 2023 |
01:29.423 Tyre: C3 |
01:29.855 | 10 laps / 11 cuts | 64 - 86 |
4 | jmr3394 | Formula Hybrid® 2023 |
01:42.412 Tyre: C1 |
01:42.412 | 2 laps / 0 cuts | 123 - 136 |
5 | mtimmis | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 28 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:26.421 | 01:24.352 | 00:30.191 | 00:31.878 | 0 | C3 | 228.58 |
2 | 01:27.606 | 00:27.963 | 00:27.549 | 00:32.094 | 0 | C3 | 325.10 |
3 |
02:04.623
C
|
01:03.967 | 00:28.872 | 00:31.784 | 1 | C3 | 240.06 |
4 |
01:23.011
C
|
00:27.607 | 00:27.441 | 00:27.963 | 1 | C3 | 325.06 |
5 | 01:59.804 | 01:00.382 | 00:27.986 | 00:31.436 | 0 | C3 | 241.63 |
6 | 03:31.516 | 02:18.868 | 00:36.122 | 00:36.526 | 0 | C3 | 222.78 |
7 | 01:22.517 | 00:27.586 | 00:27.391 | 00:27.540 | 0 | C3 | 324.98 |
8 | 02:32.057 | 01:10.153 | 00:42.925 | 00:38.979 | 2 | C3 | 197.67 |
9 | 01:22.226 | 00:27.380 | 00:27.270 | 00:27.576 | 0 | C3 | 325.05 |
10 | 02:26.307 | 01:11.534 | 00:35.982 | 00:38.791 | 0 | C3 | 169.94 |
11 | 03:57.271 | 02:35.943 | 00:40.931 | 00:40.397 | 0 | C3 | 144.99 |
12 | 01:22.405 | 00:27.600 | 00:27.350 | 00:27.455 | 0 | C3 | 325.02 |
13 | 02:29.108 | 01:12.514 | 00:37.949 | 00:38.645 | 0 | C3 | 158.82 |
14 |
01:22.002
C
|
00:27.318 | 00:27.229 | 00:27.455 | 1 | C3 | 325.05 |
15 | 02:22.190 | 01:07.828 | 00:37.260 | 00:37.102 | 0 | C3 | 178.93 |
16 | 01:22.019 | 00:27.398 | 00:27.226 | 00:27.395 | 0 | C3 | 325.25 |
17 | 02:44.513 | 01:20.881 | 00:40.005 | 00:43.627 | 0 | C3 | 182.14 |
18 | 01:21.988 | 00:27.412 |
00:27.189
S
S
|
00:27.387 | 0 | C3 | 325.13 |
19 | 02:53.985 | 01:22.117 | 00:53.663 | 00:38.205 | 0 | C3 | 149.37 |
20 | 03:07.784 | 01:43.909 | 00:42.682 | 00:41.193 | 0 | C3 | 148.41 |
21 | 01:21.938 | 00:27.371 | 00:27.203 | 00:27.364 | 0 | C3 | 325.11 |
22 | 02:44.734 | 01:14.100 | 00:45.063 | 00:45.571 | 0 | C3 | 158.13 |
23 | 03:39.534 | 02:16.882 | 00:39.771 | 00:42.881 | 0 | C3 | 129.51 |
24 | 03:58.265 | 02:31.213 | 00:45.463 | 00:41.589 | 0 | C3 | 99.09 |
25 |
01:21.884
C
|
00:27.304 | 00:27.225 | 00:27.355 | 1 | C3 | 325.03 |
26 | 03:09.407 | 01:34.088 | 00:55.576 | 00:39.743 | 1 | C3 | 141.27 |
27 | 02:55.557 | 01:24.351 | 00:37.458 | 00:53.748 | 0 | C3 | 160.86 |
28 | 05:09.568 | 03:45.917 | 00:41.257 | 00:42.394 | 0 | C3 | 113.56 |
29 |
01:22.068
C
|
00:27.357 | 00:27.495 | 00:27.216 | 1 | C3 | 324.81 |
30 | 02:37.787 | 01:12.215 | 00:41.126 | 00:44.446 | 0 | C3 | 175.41 |
31 | 03:54.686 | 02:29.412 | 00:45.162 | 00:40.112 | 3 | C3 | 140.74 |
32 | 04:02.993 | 02:38.695 | 00:40.383 | 00:43.915 | 1 | C3 | 149.09 |
33 | 01:21.866 | 00:27.317 | 00:27.280 | 00:27.269 | 0 | C3 | 325.08 |
34 | 02:43.330 | 01:16.291 | 00:44.037 | 00:43.002 | 0 | C3 | 167.67 |
35 | 03:13.132 | 01:50.363 | 00:40.969 | 00:41.800 | 0 | C3 | 137.15 |
36 | 03:45.519 | 02:10.731 | 00:40.545 | 00:54.243 | 0 | C3 | 187.83 |
37 |
01:21.863
C
|
00:27.346 | 00:27.230 | 00:27.287 | 1 | C3 | 325.05 |
38 | 02:49.121 | 01:23.253 | 00:40.725 | 00:45.143 | 3 | C3 | 171.00 |
39 | 03:46.910 | 02:21.762 | 00:43.280 | 00:41.868 | 0 | C3 | 151.63 |
40 | 04:03.866 | 02:35.658 | 00:40.635 | 00:47.573 | 0 | C3 | 192.47 |
41 | 04:08.987 | 02:33.471 | 00:50.904 | 00:44.612 | 0 | C3 | 176.93 |
42 | 03:00.353 | 01:22.649 | 00:53.272 | 00:44.432 | 0 | C3 | 159.41 |
43 |
01:21.740
L
L
|
00:27.272
S
S
|
00:27.217 |
00:27.251
S
S
|
0 | C3 | 325.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:22.145 | 02:22.304 | 00:30.119 | 00:29.722 | 0 | C3 | 244.46 |
2 |
01:24.971
L
|
00:28.344
S
|
00:28.196
S
|
00:28.431
S
|
0 | C3 | 322.06 |
3 | 03:22.991 | 02:25.945 | 00:28.553 | 00:28.493 | 2 | C3 | 236.27 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:20.098 | 02:15.568 | 00:33.390 | 00:31.140 | 3 | C3 | 105.98 |
2 | 01:31.040 | 00:30.281 | 00:30.542 | 00:30.217 | 2 | C3 | 316.58 |
3 | 02:10.089 | 01:02.840 | 00:35.830 | 00:31.419 | 1 | C3 | 236.77 |
4 | 02:59.275 | 01:55.515 | 00:30.825 | 00:32.935 | 1 | C3 | 237.98 |
5 | 01:35.343 | 00:29.984 | 00:34.367 | 00:30.992 | 1 | C3 | 315.62 |
6 | 02:56.373 | 01:53.436 | 00:31.077 | 00:31.860 | 1 | C3 | 234.73 |
7 | 01:30.288 | 00:30.698 |
00:28.562
S
|
00:31.028 | 0 | C3 | 315.40 |
8 | 02:08.457 | 01:05.745 | 00:30.644 | 00:32.068 | 1 | C3 | 211.72 |
9 |
01:29.423
L
|
00:30.032
S
|
00:28.868 |
00:30.523
S
|
0 | C3 | 314.99 |
10 | 02:12.514 | 01:08.177 | 00:31.149 | 00:33.188 | 1 | C3 | 204.42 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:10.636 | 01:03.788 |
00:32.684
S
|
00:34.164
S
|
0 | C1 | 230.41 |
2 |
01:42.412
L
|
00:33.094
S
|
00:33.412 | 00:35.906 | 0 | C1 | 319.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:13.286 | 01:10.480 | 00:30.362 | 00:32.444 | 2 | C3 | 238.64 |