# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | nbc195 | Formula Hybrid® 2023 |
01:23.668 Tyre: C3 |
02:05.729 | 32 laps / 10 cuts | 11 - 613 |
2 | egech01 | Formula Hybrid® 2023 |
01:24.821 Tyre: C3 |
02:04.664 | 11 laps / 3 cuts | 17 - 41 |
3 | Batman | Formula Hybrid® 2023 |
01:25.251 Tyre: C3 |
01:25.251 | 12 laps / 32 cuts | 24 - 229 |
4 | oskan | Formula Hybrid® 2023 |
01:25.403 Tyre: C3 |
02:19.672 | 18 laps / 16 cuts | 56 - 57 |
5 | Justin Davies | Formula Hybrid® 2023 |
01:25.557 Tyre: C3 |
02:48.186 | 15 laps / 13 cuts | 186 - 244 |
6 | bakdavid0 | Formula Hybrid® 2023 |
01:27.364 Tyre: C3 |
01:27.364 | 3 laps / 4 cuts | 24 - 229 |
7 | Kakyoin | Formula Hybrid® 2023 |
01:32.735 Tyre: C3 |
01:32.735 | 5 laps / 8 cuts | 11 - 613 |
8 | mericxs | Formula Hybrid® 2023 |
01:32.906 Tyre: C3 |
01:33.870 | 11 laps / 49 cuts | 11 - 613 |
9 | Dantiring | Formula Hybrid® 2023 |
01:37.451 Tyre: C3 |
04:14.881 | 11 laps / 31 cuts | 23 - 123 |
10 | mtimmis | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 28 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:24.788 | 01:21.280 | 00:30.087 | 00:33.421 | 0 | C3 | 238.93 |
2 | 02:26.352 | 01:23.279 | 00:29.993 | 00:33.080 | 0 | C3 | 239.93 |
3 | 01:25.027 | 00:28.548 | 00:27.963 | 00:28.516 | 0 | C3 | 318.52 |
4 | 02:00.961 | 00:57.488 | 00:29.799 | 00:33.674 | 0 | C3 | 241.00 |
5 | 02:16.252 | 01:12.365 | 00:29.849 | 00:34.038 | 0 | C3 | 234.75 |
6 | 03:02.944 | 01:59.350 | 00:30.523 | 00:33.071 | 0 | C3 | 240.53 |
7 | 01:23.822 | 00:28.130 | 00:27.572 | 00:28.120 | 0 | C3 | 314.37 |
8 | 02:09.882 | 01:04.803 | 00:31.410 | 00:33.669 | 0 | C3 | 240.55 |
9 | 02:08.654 | 01:03.427 | 00:30.006 | 00:35.221 | 0 | C3 | 240.01 |
10 | 02:40.013 | 01:30.835 | 00:33.529 | 00:35.649 | 0 | C3 | 240.46 |
11 | 03:12.863 | 02:05.714 | 00:31.248 | 00:35.901 | 0 | C3 | 239.66 |
12 | 01:23.756 | 00:28.037 | 00:27.549 | 00:28.170 | 0 | C3 | 321.10 |
13 | 03:05.943 | 01:59.639 | 00:31.555 | 00:34.749 | 0 | C3 | 239.89 |
14 |
01:23.942
C
|
00:27.980 | 00:27.527 | 00:28.435 | 1 | C3 | 320.99 |
15 | 02:15.039 | 01:08.096 | 00:31.077 | 00:35.866 | 1 | C3 | 239.35 |
16 |
01:23.871
C
|
00:27.909 | 00:27.638 | 00:28.324 | 2 | C3 | 321.12 |
17 | 02:07.286 | 00:57.024 | 00:35.149 | 00:35.113 | 0 | C3 | 239.83 |
18 | 01:23.739 | 00:27.956 | 00:27.640 | 00:28.143 | 0 | C3 | 321.38 |
19 | 02:05.847 | 00:59.224 | 00:30.172 | 00:36.451 | 0 | C3 | 239.88 |
20 |
01:23.668
L
L
|
00:27.953
S
S
|
00:27.473
S
S
|
00:28.242 | 0 | C3 | 321.16 |
21 | 02:20.136 | 01:11.627 | 00:32.531 | 00:35.978 | 1 | C3 | 240.16 |
22 | 01:24.019 | 00:28.079 | 00:27.829 |
00:28.111
S
S
|
0 | C3 | 320.82 |
23 | 02:55.397 | 01:47.106 | 00:31.743 | 00:36.548 | 0 | C3 | 239.20 |
24 | 03:50.659 | 02:44.684 | 00:31.469 | 00:34.506 | 0 | C3 | 240.33 |
25 |
01:24.151
C
|
00:28.099 | 00:27.666 | 00:28.386 | 2 | C3 | 323.29 |
26 | 02:04.782 | 00:58.519 | 00:31.793 | 00:34.470 | 0 | C3 | 240.08 |
27 | 03:15.835 | 02:11.233 | 00:29.228 | 00:35.374 | 0 | C3 | 240.79 |
28 | 01:24.003 | 00:28.077 | 00:27.737 | 00:28.189 | 0 | C3 | 321.57 |
29 | 04:50.547 | 03:35.563 | 00:41.531 | 00:33.453 | 3 | C3 | 232.77 |
30 | 02:44.808 | 01:38.226 | 00:29.241 | 00:37.341 | 0 | C3 | 239.78 |
31 | 01:24.402 | 00:28.246 | 00:27.940 | 00:28.216 | 0 | C3 | 321.89 |
32 | 02:51.594 | 01:44.418 | 00:31.680 | 00:35.496 | 0 | C3 | 244.86 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:43.153 | 01:36.332 | 00:29.350 | 00:37.471 | 1 | C3 | 238.22 |
2 |
01:46.493
C
|
00:34.683 | 00:32.777 | 00:39.033 | 1 | C3 | 316.43 |
3 | 01:25.732 | 00:28.789 | 00:28.300 | 00:28.643 | 0 | C3 | 316.45 |
4 | 01:48.347 | 00:32.198 | 00:32.446 | 00:43.703 | 0 | C3 | 238.82 |
5 | 03:38.928 | 02:39.105 | 00:29.070 | 00:30.753 | 0 | C3 | 231.06 |
6 | 01:24.978 | 00:28.467 |
00:28.115
S
|
00:28.396 | 0 | C3 | 316.60 |
7 | 01:54.921 | 00:39.442 | 00:34.240 | 00:41.239 | 0 | C3 | 246.62 |
8 |
01:55.155
C
|
00:28.399 | 00:45.526 | 00:41.230 | 1 | C3 | 317.77 |
9 | 03:40.234 | 02:34.480 | 00:29.362 | 00:36.392 | 0 | C3 | 238.50 |
10 |
01:24.821
L
|
00:28.387
S
|
00:28.125 |
00:28.309
S
|
0 | C3 | 317.75 |
11 | 02:54.926 | 01:52.089 | 00:29.645 | 00:33.192 | 0 | C3 | 242.64 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:30.346 | 01:29.141 | 00:30.006 | 00:31.199 | 2 | C3 | 219.87 |
2 | 01:27.233 | 00:29.264 | 00:29.052 | 00:28.917 | 1 | C3 | 324.46 |
3 | 02:07.505 | 01:06.693 | 00:28.822 | 00:31.990 | 1 | C3 | 141.80 |
4 | 01:26.231 | 00:28.834 | 00:28.530 | 00:28.867 | 1 | C3 | 324.28 |
5 | 02:23.278 | 01:24.886 | 00:29.084 | 00:29.308 | 1 | C3 | 234.61 |
6 | 01:29.645 | 00:30.183 | 00:28.997 | 00:30.465 | 5 | C3 | 289.38 |
7 | 02:30.275 | 00:29.815 | 00:33.799 | 01:26.661 | 5 | C1 | 288.80 |
8 | 02:26.770 | 00:34.716 | 00:29.560 | 01:22.494 | 3 | C1 | 236.74 |
9 | 04:10.012 | 03:01.787 | 00:35.596 | 00:32.629 | 1 | C3 | 230.85 |
10 | 03:53.952 | 02:41.663 | 00:36.279 | 00:36.010 | 5 | C3 | 219.84 |
11 | 03:18.773 | 02:07.448 | 00:35.821 | 00:35.504 | 7 | C3 | 223.74 |
12 |
01:25.251
L
|
00:28.564
S
|
00:27.918
S
|
00:28.769
S
|
0 | C3 | 323.08 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:58.276 | 02:51.455 | 00:31.374 | 00:35.447 | 1 | C3 | 241.53 |
2 |
01:25.897
C
|
00:28.634 | 00:28.450 | 00:28.813 | 1 | C3 | 322.53 |
3 |
02:15.253
C
|
01:08.932 | 00:31.586 | 00:34.735 | 4 | C3 | 218.41 |
4 | 01:25.704 | 00:28.594 | 00:28.264 | 00:28.846 | 0 | C3 | 323.51 |
5 | 02:35.574 | 01:27.696 | 00:31.841 | 00:36.037 | 1 | C3 | 236.46 |
6 | 01:25.513 |
00:28.386
S
|
00:28.381 | 00:28.746 | 0 | C3 | 323.05 |
7 | 02:39.395 | 01:30.618 | 00:32.611 | 00:36.166 | 0 | C3 | 232.71 |
8 |
01:25.403
L
|
00:28.564 |
00:28.161
S
|
00:28.678
S
|
0 | C3 | 324.44 |
9 | 03:14.727 | 02:06.380 | 00:32.346 | 00:36.001 | 0 | C3 | 239.93 |
10 |
01:26.004
C
|
00:29.038 | 00:28.363 | 00:28.603 | 1 | C3 | 323.99 |
11 | 02:57.403 | 01:48.296 | 00:33.804 | 00:35.303 | 2 | C3 | 220.14 |
12 | 03:11.944 | 02:02.037 | 00:33.493 | 00:36.414 | 1 | C3 | 223.89 |
13 |
01:26.838
C
|
00:28.815 | 00:28.611 | 00:29.412 | 1 | C3 | 324.08 |
14 | 03:47.294 | 02:37.860 | 00:32.368 | 00:37.066 | 0 | C3 | 226.96 |
15 |
01:25.449
C
|
00:28.479 | 00:28.178 | 00:28.792 | 1 | C3 | 323.43 |
16 |
02:16.242
C
|
01:08.233 | 00:32.369 | 00:35.640 | 1 | C3 | 223.55 |
17 | 02:29.503 | 01:21.027 | 00:32.759 | 00:35.717 | 1 | C3 | 215.89 |
18 | 03:13.757 | 02:07.027 | 00:32.116 | 00:34.614 | 1 | C3 | 175.51 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:21.126
C
|
01:11.542 | 00:40.460 | 00:29.124 | 2 | C3 | 243.58 |
2 | 04:06.519 | 02:57.646 | 00:39.258 | 00:29.615 | 3 | C3 | 240.48 |
3 | 06:11.097 | 05:09.609 | 00:28.827 | 00:32.661 | 1 | C3 | 236.49 |
4 |
01:25.616
C
|
00:28.809 | 00:28.359 | 00:28.448 | 1 | C3 | 318.98 |
5 | 05:28.381 | 04:30.993 | 00:29.150 | 00:28.238 | 1 | C3 | 240.55 |
6 |
01:26.216
C
|
00:29.080 | 00:28.319 | 00:28.817 | 1 | C3 | 316.49 |
7 | 03:13.610 | 02:16.249 | 00:28.687 | 00:28.674 | 1 | C3 | 245.49 |
8 | 04:23.054 | 03:26.426 |
00:28.292
S
|
00:28.336
S
|
0 | C3 | 229.14 |
9 | 04:10.599 | 03:10.573 | 00:29.299 | 00:30.727 | 1 | C3 | 120.19 |
10 |
01:26.827
C
|
00:29.209 | 00:28.701 | 00:28.917 | 1 | C3 | 313.58 |
11 | 02:00.705 | 01:00.225 | 00:29.862 | 00:30.618 | 0 | C3 | 233.94 |
12 | 03:08.491 | 01:53.778 | 00:41.075 | 00:33.638 | 1 | C3 | 204.73 |
13 | 02:45.812 | 01:48.402 | 00:28.925 | 00:28.485 | 0 | C3 | 245.85 |
14 |
01:25.557
L
|
00:28.649
S
|
00:28.409 | 00:28.499 | 0 | C3 | 316.48 |
15 | 03:25.802 | 02:28.423 | 00:28.768 | 00:28.611 | 0 | C3 | 224.96 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 07:12.658 | 06:14.585 | 00:29.007 | 00:29.066 | 1 | C3 | 248.44 |
2 | 01:28.408 | 00:29.827 | 00:29.147 | 00:29.434 | 3 | C3 | 320.33 |
3 |
01:27.364
L
|
00:29.363
S
|
00:28.630
S
|
00:29.371
S
|
0 | C3 | 322.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:38.027 | 01:18.692 | 00:32.500 | 00:46.835 | 2 | C3 | 176.06 |
2 | 02:25.271 | 01:23.626 | 00:31.302 | 00:30.343 | 2 | C3 | 206.33 |
3 | 01:48.358 | 00:30.976 | 00:46.251 | 00:31.131 | 2 | C3 | 330.38 |
4 | 03:05.550 | 02:04.422 | 00:30.761 | 00:30.367 | 2 | C3 | 228.44 |
5 |
01:32.735
L
|
00:31.194
S
|
00:30.483
S
|
00:31.058
S
|
0 | C3 | 330.50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:30.810 | 02:52.554 | 01:18.542 | 01:19.714 | 10 | C2 | 235.06 |
2 | 01:47.198 | 00:37.219 | 00:37.616 | 00:32.363 | 7 | C2 | 213.60 |
3 | 01:35.587 | 00:31.251 |
00:30.370
S
|
00:33.966 | 0 | C2 | 336.87 |
4 | 04:46.710 | 03:37.378 | 00:33.966 | 00:35.366 | 8 | C3 | 243.98 |
5 | 01:33.118 |
00:30.572
S
|
00:30.776 |
00:31.770
S
|
0 | C3 | 343.18 |
6 | 02:51.806 | 00:34.615 | 00:44.771 | 01:32.420 | 8 | C3 | 335.72 |
7 | 01:42.467 | 00:37.488 | 00:33.533 | 00:31.446 | 4 | C3 | 230.10 |
8 | 01:35.808 | 00:31.129 | 00:32.675 | 00:32.004 | 3 | C3 | 343.64 |
9 |
01:32.906
L
|
00:30.662 | 00:30.439 | 00:31.805 | 0 | C3 | 334.28 |
10 | 03:48.153 | 00:46.164 | 00:31.819 | 02:30.170 | 4 | C3 | 287.92 |
11 | 02:10.364 | 00:56.146 | 00:43.078 | 00:31.140 | 5 | C3 | 128.72 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
03:57.691
C
|
02:43.716 | 00:38.308 | 00:35.667 | 2 | C3 | 229.88 |
2 |
02:07.261
C
|
00:33.225 | 00:59.894 | 00:34.142 | 4 | C3 | 292.67 |
3 |
02:48.521
C
|
01:24.921 | 00:48.545 | 00:35.055 | 2 | C3 | 236.34 |
4 |
01:53.880
C
|
00:30.981 | 00:49.486 | 00:33.413 | 4 | C3 | 299.99 |
5 |
02:12.066
C
|
00:31.976 | 00:53.339 | 00:46.751 | 5 | C3 | 291.28 |
6 |
01:37.451
L
|
00:32.044
S
|
00:32.000 |
00:33.407
S
|
0 | C3 | 285.78 |
7 | 05:27.611 | 04:11.381 | 00:37.130 | 00:39.100 | 6 | C3 | 230.43 |
8 | 06:52.311 | 05:47.416 |
00:31.270
S
|
00:33.625 | 0 | C3 | 235.88 |
9 |
01:50.776
C
|
00:38.204 | 00:35.906 | 00:36.666 | 3 | C3 | 290.49 |
10 | 06:08.632 | 04:51.772 | 00:42.332 | 00:34.528 | 4 | C3 | 233.29 |
11 | 05:06.896 | 04:01.485 | 00:31.401 | 00:34.010 | 1 | C3 | 237.08 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:38.158 | 01:33.412 | 00:32.454 | 00:32.292 | 3 | C3 | 236.93 |
2 | 02:14.322 | 01:07.911 | 00:32.085 | 00:34.326 | 2 | C3 | 239.11 |
3 | 02:33.639 | 01:31.340 | 00:29.502 | 00:32.797 | 2 | C3 | 237.63 |