Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Autódromo José Carlos Pace - GRANDE PRÊMIO DE SÃO PAULO 2022

31 Oct 23 09:47 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:07.163
Tyre: C4
01:33.695 63 laps / 21 cuts 109 - 120
2 Formula Hybrid® 2023 01:07.369
Tyre: C4
01:25.694 22 laps / 13 cuts 122 - 169
3 Formula Hybrid® 2023 01:07.604
Tyre: C4
01:20.816 24 laps / 20 cuts 110 - 119
4 Formula Hybrid® 2023 01:08.286
Tyre: C4
02:11.725 15 laps / 5 cuts 176 - 258
5 Formula Hybrid® 2023 01:10.916
Tyre: C4
01:26.968 14 laps / 10 cuts 141 - 149
6 Formula Hybrid® 2023 01:20.172
Tyre: C2
01:20.172 4 laps / 5 cuts 27 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 148.8 X: 0.0 Y: -0.1 Z: 3.3 X: -12.3 Y: -22.8 Z: -322.5 04:54:47 (CET)
2 Collision with environment 119.9 X: 1.0 Y: -0.2 Z: 3.0 X: -433.6 Y: 0.8 Z: -29.2 04:55:20 (CET)
3 Collision with environment 75.3 X: 0.0 Y: -0.1 Z: 3.3 X: -286.1 Y: 9.3 Z: 432.4 04:58:00 (CET)
4 Collision with environment 100.0 X: 1.0 Y: -0.2 Z: 2.9 X: -96.9 Y: -0.7 Z: 436.9 05:16:38 (CET)
5 Collision with environment 148.1 X: 0.9 Y: 0.1 Z: 2.8 X: 21.1 Y: -24.8 Z: -285.1 05:24:25 (CET)
6 Collision with environment 96.9 X: 1.0 Y: -0.2 Z: 2.9 X: -149.9 Y: 1.3 Z: 439.6 05:55:49 (CET)
7 Collision with environment 78.3 X: 1.0 Y: -0.2 Z: 2.9 X: -274.0 Y: 8.4 Z: 441.7 06:02:54 (CET)
8 Collision with environment 10.1 X: 1.0 Y: 0.1 Z: 2.8 X: -27.6 Y: -24.0 Z: -260.4 06:37:00 (CET)
9 Collision with environment 230.5 X: 1.0 Y: -0.2 Z: 2.9 X: 15.8 Y: -4.3 Z: 319.3 06:38:40 (CET)
10 Collision with environment 75.5 X: -0.9 Y: 0.1 Z: 2.8 X: 41.0 Y: -24.8 Z: -288.0 06:53:25 (CET)
11 Collision with environment 24.2 X: -0.0 Y: -0.1 Z: 3.3 X: -316.8 Y: 0.3 Z: -353.0 07:04:45 (CET)
12 Collision with environment 57.2 X: 1.0 Y: 0.5 Z: -2.0 X: -205.8 Y: 4.4 Z: 392.1 07:06:05 (CET)
13 Collision with environment 21.1 X: -1.0 Y: -0.1 Z: 2.9 X: -327.3 Y: 18.4 Z: 509.4 07:06:05 (CET)
14 Collision with environment 33.0 X: -1.0 Y: -0.2 Z: 3.0 X: -343.7 Y: 18.8 Z: 493.4 09:35:55 (CET)
15 Collision with environment 36.3 X: -1.0 Y: -0.2 Z: -2.0 X: -343.5 Y: 18.8 Z: 493.6 09:37:20 (CET)
16 Collision with environment 39.6 X: 0.0 Y: -0.1 Z: 3.3 X: -351.5 Y: 15.7 Z: 411.6 09:38:20 (CET)
Car Env Rel
Autódromo José Carlos Pace - GRANDE PRÊMIO DE SÃO PAULO 2022 Autódromo José Carlos Pace - GRANDE PRÊMIO DE SÃO PAULO 2022 collisions

There were no penalties in this session.

1st Jagaloon in Formula Hybrid® 2023
Best: 01:07.163, Potential: 01:07.028
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:51.362 00:45.415 00:46.206 00:19.741 0 C4 0.00
2 01:08.268 00:14.303 00:36.028 00:17.937 0 C4 319.16
3 02:00.464 00:58.454 00:43.637 00:18.373 3 C4 247.83
4 02:47.726 01:43.269 00:44.891 00:19.566 1 C4 315.44
5 01:07.835 00:14.196 00:35.865 00:17.774 0 C4 321.52
6 01:33.656 00:30.499 00:44.699 00:18.458 0 C4 142.70
7 01:07.552 00:14.164 00:35.833 00:17.555 0 C4 316.82
8 02:11.324 01:04.468 00:48.461 00:18.395 0 C4 312.19
9 01:07.386 00:14.061 00:35.909 00:17.416 0 C4 315.83
10 03:06.263 02:03.327 00:44.433 00:18.503 2 C4 225.12
11 05:05.381 03:56.914 00:49.572 00:18.895 0 C4 320.95
12 07:44.843 06:39.828 00:46.197 00:18.818 0 C4 315.94
13 03:22.340 02:19.350 00:43.956 00:19.034 0 C4 317.30
14 02:35.919 01:28.036 00:47.822 00:20.061 0 C4 315.31
15 01:07.423 00:14.058 00:35.806 00:17.559 0 C4 315.40
16 03:46.887 02:42.136 00:45.446 00:19.305 0 C4 260.50
17 01:07.571 00:14.093 00:35.897 00:17.581 0 C4 315.99
18 01:47.827 00:44.148 00:44.779 00:18.900 0 C4 312.78
19 01:42.461 00:35.632 00:47.430 00:19.399 0 C4 317.43
20 01:07.494 00:14.083 00:35.924 00:17.487 0 C4 313.26
21 01:36.560 00:31.405 00:46.759 00:18.396 0 C4 267.06
22 01:37.423 00:32.956 00:45.724 00:18.743 1 C4 314.27
23 01:07.303 00:14.086 00:35.771 00:17.446 0 C4 315.33
24 01:43.303 00:38.116 00:45.684 00:19.503 0 C4 228.76
25 01:07.559 00:14.113 00:35.982 00:17.464 0 C4 315.20
26 01:35.006 00:30.180 00:45.692 00:19.134 1 C4 275.07
27 01:33.810 00:31.057 00:43.961 00:18.792 1 C4 315.07
28 01:07.617 00:14.174 00:35.956 00:17.487 0 C4 305.07
29 01:49.898 00:46.021 00:45.022 00:18.855 0 C4 98.72
30 01:07.277 00:14.133 00:35.711 00:17.433 0 C4 315.68
31 01:43.309 00:43.274 00:41.203 00:18.832 1 C4 297.33
32 01:07.163
L
L
00:14.068 00:35.689 00:17.406
S
0 C4 315.34
33 01:52.732 00:47.887 00:46.030 00:18.815 0 C4 293.10
34 01:07.478 00:14.000
S
S
00:35.712 00:17.766 0 C4 314.53
35 01:37.567 00:35.444 00:42.922 00:19.201 0 C4 315.19
36 01:07.668 00:14.383 00:35.798 00:17.487 0 C4 320.60
37 01:29.815 00:26.478 00:44.298 00:19.039 0 C4 125.31
38 01:07.690 00:14.135 00:36.028 00:17.527 0 C4 312.40
39 01:38.115 00:34.764 00:44.397 00:18.954 0 C4 318.72
40 01:07.553 00:14.103 00:35.964 00:17.486 0 C4 321.19
41 10:42.216 09:34.374 00:47.641 00:20.201 0 C4 70.18
42 01:07.248 00:14.130 00:35.622
S
S
00:17.496 0 C4 311.69
43 04:43.067 03:35.927 00:48.637 00:18.503 0 C4 307.41
44 03:21.116 02:16.983 00:45.746 00:18.387 0 C4 304.51
45 02:31.148 01:22.145 00:47.601 00:21.402 1 C4 312.90
46 01:07.484 00:14.128 00:35.811 00:17.545 0 C4 316.60
47 01:45.717 00:39.035 00:47.134 00:19.548 1 C4 305.48
48 02:37.004 01:31.277 00:46.332 00:19.395 0 C4 317.97
49 01:42.242 00:35.908 00:47.596 00:18.738 0 C4 309.18
50 01:07.417 00:14.074 00:35.933 00:17.410 0 C4 319.11
51 01:59.841 00:52.746 00:46.039 00:21.056 1 C4 217.11
52 02:24.423 01:23.209 00:42.795 00:18.419 1 C4 308.89
53 01:37.199 00:28.210 00:49.208 00:19.781 1 C4 316.84
54 03:17.350 02:12.167 00:45.928 00:19.255 1 C4 313.25
55 02:30.414 01:25.357 00:46.381 00:18.676 1 C4 309.36
56 02:55.050 01:49.656 00:46.759 00:18.635 2 C4 314.12
57 01:07.247 00:14.067 00:35.774 00:17.406
S
0 C4 320.26
58 03:40.939 02:33.038 00:48.519 00:19.382 1 C4 178.86
59 01:07.172 00:14.005 00:35.672 00:17.495 0 C4 312.60
60 02:26.644 01:20.247 00:47.722 00:18.675 0 C4 128.03
61 02:08.854 01:00.796 00:49.001 00:19.057 0 C4 318.05
62 01:37.336 00:32.617 00:45.923 00:18.796 1 C4 315.04
63 01:07.276 00:14.027 00:35.726 00:17.523 0 C4 311.13
2nd Tom Shelby Cruise in Formula Hybrid® 2023
Best: 01:07.369, Potential: 01:07.124
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:33.194 01:35.855 00:39.033 00:18.306 0 C4 0.00
2 01:08.159 00:14.213 00:36.509 00:17.437 0 C4 296.77
3 01:14.383
C
00:16.549 00:39.474 00:18.360 1 C4 1.20
4 02:06.487 01:11.348 00:37.170 00:17.969 0 C4 310.00
5 02:13.079 01:17.567 00:37.485 00:18.027 0 C4 301.67
6 01:07.530 00:14.267 00:35.830
S
00:17.433 0 C4 297.58
7 01:39.324 00:41.953 00:37.544 00:19.827 0 C4 1.34
8 01:07.504 00:14.134 00:36.090 00:17.280
S
S
0 C4 315.08
9 01:15.160 00:18.077 00:39.141 00:17.942 0 C4 0.47
10 01:07.389 00:14.014
S
00:35.928 00:17.447 0 C4 317.89
11 01:17.030 00:21.829 00:37.215 00:17.986 0 C4 0.47
12 01:32.225 00:36.821 00:37.220 00:18.184 0 C4 313.32
13 01:51.625 00:56.338 00:37.382 00:17.905 1 C4 318.72
14 01:46.880 00:51.818 00:37.000 00:18.062 1 C4 312.61
15 01:21.034
C
00:25.266 00:37.295 00:18.473 2 C4 306.69
16 02:19.713 01:22.828 00:38.371 00:18.514 3 C4 316.12
17 01:07.369
L
00:14.044 00:35.950 00:17.375 0 C4 313.86
18 01:14.179 00:17.538 00:38.654 00:17.987 0 C4 0.46
19 01:38.596 00:39.871 00:40.500 00:18.225 0 C4 311.65
20 01:25.235
C
00:23.523 00:43.753 00:17.959 1 C4 313.32
21 02:00.252 01:05.207 00:37.170 00:17.875 1 C4 314.81
22 03:07.348 02:06.206 00:43.003 00:18.139 3 C4 310.20
3rd BackMarker in Formula Hybrid® 2023
Best: 01:07.604, Potential: 01:07.505
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:20.509 01:24.651 00:37.611 00:18.247 1 C4 0.00
2 01:19.674 00:23.887 00:37.719 00:18.068 0 C4 280.65
3 01:07.459
C
00:14.183 00:35.875 00:17.401 1 C4 297.51
4 01:12.622 00:17.159 00:37.360 00:18.103 0 C4 1.59
5 01:07.843 00:14.181 00:36.063 00:17.599 0 C4 293.40
6 01:11.322
C
00:16.638 00:36.738 00:17.946 1 C4 0.40
7 01:17.449
C
00:22.067 00:37.072 00:18.310 2 C4 299.01
8 02:25.603 01:29.816 00:37.616 00:18.171 1 C4 288.76
9 01:56.497 01:01.215 00:37.039 00:18.243 1 C4 284.46
10 01:32.778 00:37.891 00:36.882 00:18.005 0 C4 291.88
11 01:07.378
C
00:14.206 00:35.892 00:17.280 1 C4 291.48
12 01:13.729
C
00:17.839 00:37.238 00:18.652 2 C4 0.40
13 01:07.604
L
00:14.180
S
00:36.104 00:17.320
S
0 C4 299.68
14 09:27.451 08:32.133 00:37.215 00:18.103 1 C4 1.19
15 01:07.991 00:14.342 00:36.230 00:17.419 0 C4 276.37
16 01:12.083
C
00:16.905 00:37.143 00:18.035 1 C4 0.29
17 01:07.611 00:14.254 00:36.005
S
00:17.352 0 C4 289.43
18 02:22.208 01:27.196 00:37.044 00:17.968 2 C4 1.40
19 02:40.729 01:44.816 00:37.418 00:18.495 2 C4 295.89
20 02:10.407 01:15.475 00:36.882 00:18.050 0 C4 287.00
21 01:07.383
C
00:14.170 00:35.897 00:17.316 1 C4 292.29
22 01:12.512
C
00:17.279 00:36.900 00:18.333 1 C4 0.60
23 01:41.239 00:46.064 00:37.180 00:17.995 1 C4 296.75
24 02:01.290 01:05.777 00:37.395 00:18.118 1 C4 293.01
4th BigPasta23 in Formula Hybrid® 2023
Best: 01:08.286, Potential: 01:08.052
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:42.943 00:42.238 00:42.210 00:18.495 0 C4 43.58
2 04:38.115 03:38.120 00:41.832 00:18.163 0 C4 79.99
3 02:40.965 01:41.195 00:41.419 00:18.351 0 C4 79.93
4 01:08.310 00:14.435 00:36.244 00:17.631 0 C4 292.72
5 02:14.351 01:13.250 00:42.962 00:18.139 1 C4 79.98
6 01:08.286
L
00:14.362
S
00:36.423 00:17.501
S
0 C4 293.09
7 04:28.785 03:29.709 00:41.004 00:18.072 0 C4 80.05
8 02:31.217 01:25.558 00:47.335 00:18.324 1 C4 80.09
9 06:19.073 05:17.063 00:43.488 00:18.522 1 C4 79.93
10 03:48.715 02:36.666 00:53.252 00:18.797 1 C4 80.00
11 02:56.806 01:53.792 00:44.145 00:18.869 1 C4 80.29
12 03:48.340 02:42.114 00:47.573 00:18.653 0 C4 79.99
13 01:08.468 00:14.622 00:36.189
S
00:17.657 0 C4 291.26
14 01:52.781 00:50.970 00:43.487 00:18.324 0 C4 80.15
15 01:08.537 00:14.524 00:36.472 00:17.541 0 C4 304.93
5th franchisco7 in Formula Hybrid® 2023
Best: 01:10.916, Potential: 01:10.916
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:52.429 00:43.008 00:50.481 00:18.940 1 C4 0.00
2 01:41.444 00:41.509 00:41.521 00:18.414 1 C4 266.41
3 01:42.742 00:30.953 00:52.705 00:19.084 1 C4 317.84
4 01:54.049 00:51.432 00:44.072 00:18.545 2 C4 292.03
5 01:10.916
L
00:14.977
S
00:37.643
S
00:18.296
S
0 C4 275.03
6 02:30.293 01:30.745 00:40.666 00:18.882 0 C4 1.47
7 02:12.906 01:08.843 00:40.545 00:23.518 1 C2 274.24
8 01:33.005 00:16.249 00:54.814 00:21.942 0 C2 264.65
9 01:13.636 00:15.919 00:38.533 00:19.184 0 C2 245.87
10 01:15.745
C
00:15.526 00:40.878 00:19.341 3 C2 258.31
11 01:14.930
C
00:15.971 00:39.812 00:19.147 1 C2 257.36
12 01:13.015 00:15.757 00:38.335 00:18.923 0 C2 228.53
13 01:13.585 00:15.422 00:39.227 00:18.936 0 C2 252.54
14 01:14.332 00:15.972 00:39.545 00:18.815 0 C2 257.78
6th Kakyoin in Formula Hybrid® 2023
Best: 01:20.172, Potential: 01:20.172
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:46.655 00:31.614 00:55.894 00:19.147 0 C2 27.87
2 01:24.359 00:21.594 00:43.015 00:19.750 2 C2 293.21
3 02:34.605 01:29.382 00:45.971 00:19.252 3 C2 31.13
4 01:20.172
L
00:17.442
S
00:43.591
S
00:19.139
S
0 C2 179.98