# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jean | Formula Hybrid® 2023 |
01:10.177 Tyre: C4 |
01:10.652 | 4 laps / 1 cuts | 22 - 27 |
2 | elijahf6 | Formula Hybrid® 2023 |
01:11.132 Tyre: C4 |
02:02.219 | 10 laps / 1 cuts | 25 - 32 |
3 | AndyQ | Formula Hybrid® 2023 |
01:11.494 Tyre: C4 |
01:12.065 | 6 laps / 6 cuts | 158 - 161 |
4 | Pedro Moura | Formula Hybrid® 2023 |
01:12.324 Tyre: C3 |
01:21.993 | 28 laps / 12 cuts | 212 - 301 |
5 | Ash | Formula Hybrid® 2023 |
01:15.160 Tyre: C4 |
01:32.981 | 23 laps / 17 cuts | 62 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:01.866 | 01:01.655 | 00:40.604 | 00:19.607 | 0 | C4 | 0.00 |
2 | 01:11.127 | 00:15.345 | 00:37.485 | 00:18.297 | 0 | C4 | 278.04 |
3 | 01:45.003 | 00:14.985 | 01:08.526 | 00:21.492 | 1 | C4 | 285.83 |
4 |
01:10.177
L
L
|
00:14.719
S
S
|
00:37.422
S
S
|
00:18.036
S
|
0 | C4 | 288.79 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:01.542 | 00:57.048 | 00:45.792 | 00:18.702 | 0 | C4 | 43.28 |
2 | 04:17.846 | 03:20.795 | 00:38.736 | 00:18.315 | 0 | C4 | 41.05 |
3 | 01:12.246 | 00:15.140 | 00:38.863 | 00:18.243 | 0 | C4 | 300.33 |
4 |
01:26.165
C
|
00:15.016 | 00:41.544 | 00:29.605 | 1 | C4 | 292.46 |
5 | 02:50.548 | 01:28.896 | 01:01.483 | 00:20.169 | 0 | C4 | 30.65 |
6 | 07:17.820 | 05:56.964 | 01:01.456 | 00:19.400 | 0 | C4 | 27.07 |
7 | 01:11.194 | 00:15.272 | 00:37.832 |
00:18.090
S
|
0 | C4 | 227.47 |
8 |
01:11.132
L
|
00:14.959
S
|
00:37.814
S
|
00:18.359 | 0 | C4 | 295.83 |
9 | 07:50.932 | 06:38.644 | 00:53.055 | 00:19.233 | 0 | C4 | 41.37 |
10 | 01:30.348 | 00:17.087 | 00:53.757 | 00:19.504 | 0 | C4 | 256.19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:40.618 | 02:34.891 | 00:46.958 | 00:18.769 | 1 | C4 | 0.00 |
2 | 01:12.636 | 00:15.342 | 00:39.591 | 00:17.703 | 0 | C4 | 236.42 |
3 | 01:46.749 | 00:48.446 | 00:40.771 | 00:17.532 | 1 | C4 | 324.33 |
4 | 03:43.352 | 02:45.725 | 00:39.735 | 00:17.892 | 2 | C4 | 269.25 |
5 |
01:11.494
L
|
00:15.154
S
|
00:38.686
S
|
00:17.654
S
S
|
0 | C4 | 275.42 |
6 | 01:50.638 | 00:52.849 | 00:39.847 | 00:17.942 | 2 | C4 | 292.87 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:39.147 | 02:26.980 | 00:51.880 | 00:20.287 | 1 | C3 | 0.00 |
2 | 01:55.690 | 00:15.727 | 01:11.222 | 00:28.741 | 0 | C3 | 276.96 |
3 | 01:16.290 | 00:15.513 | 00:41.818 | 00:18.959 | 0 | C3 | 272.28 |
4 | 01:14.430 | 00:15.066 | 00:40.374 | 00:18.990 | 0 | C3 | 282.39 |
5 | 01:13.700 | 00:15.093 | 00:40.090 | 00:18.517 | 0 | C3 | 295.58 |
6 | 01:33.773 | 00:15.694 | 00:58.829 | 00:19.250 | 2 | C3 | 311.80 |
7 | 01:13.884 | 00:15.528 | 00:39.735 | 00:18.621 | 0 | C3 | 246.57 |
8 | 01:40.790 | 00:15.246 | 01:03.584 | 00:21.960 | 1 | C3 | 249.58 |
9 | 01:43.971 | 00:15.266 | 01:09.440 | 00:19.265 | 2 | C3 | 267.18 |
10 | 01:18.399 | 00:15.110 | 00:42.985 | 00:20.304 | 0 | C3 | 258.01 |
11 | 01:13.772 |
00:14.939
S
|
00:40.266 | 00:18.567 | 0 | C3 | 282.25 |
12 | 01:14.558 | 00:15.703 | 00:40.406 | 00:18.449 | 0 | C3 | 305.84 |
13 | 01:12.848 | 00:15.014 | 00:39.177 | 00:18.657 | 0 | C3 | 287.44 |
14 | 01:13.964 | 00:15.366 | 00:39.924 | 00:18.674 | 0 | C3 | 293.99 |
15 | 01:29.066 | 00:16.184 | 00:48.016 | 00:24.866 | 0 | C3 | 308.20 |
16 | 15:37.924 | 14:22.167 | 00:52.001 | 00:23.756 | 1 | C4 | 80.50 |
17 | 01:41.570 | 00:42.472 | 00:40.725 | 00:18.373 | 0 | C4 | 80.53 |
18 |
01:16.367
C
|
00:18.106 | 00:39.695 | 00:18.566 | 1 | C4 | 280.86 |
19 | 01:31.191 | 00:14.978 | 00:38.831 | 00:37.382 | 2 | C4 | 294.75 |
20 | 01:20.190 | 00:15.965 | 00:44.127 | 00:20.098 | 0 | C4 | 263.71 |
21 | 01:55.469 | 00:54.994 | 00:42.079 | 00:18.396 | 1 | C3 | 272.38 |
22 | 01:12.632 | 00:15.037 | 00:39.024 | 00:18.571 | 0 | C3 | 296.76 |
23 | 01:12.767 | 00:15.276 | 00:39.060 | 00:18.431 | 0 | C3 | 293.88 |
24 | 01:42.976 | 00:16.126 | 00:54.041 | 00:32.809 | 0 | C3 | 218.90 |
25 | 01:13.473 | 00:15.324 | 00:39.546 | 00:18.603 | 0 | C3 | 293.87 |
26 |
01:12.324
L
|
00:15.147 |
00:38.871
S
|
00:18.306
S
|
0 | C3 | 289.26 |
27 | 01:45.340 | 00:28.061 | 00:58.239 | 00:19.040 | 0 | C3 | 277.84 |
28 |
01:20.699
C
|
00:15.125 | 00:46.621 | 00:18.953 | 1 | C3 | 303.17 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:53.022 | 01:26.568 | 01:05.965 | 00:20.489 | 1 | C4 | 0.00 |
2 | 01:35.174 | 00:17.442 | 00:56.974 | 00:20.758 | 1 | C4 | 302.25 |
3 | 03:35.985 | 02:29.222 | 00:47.349 | 00:19.414 | 0 | C4 | 260.70 |
4 | 01:23.880 | 00:17.585 | 00:46.305 | 00:19.990 | 0 | C4 | 269.90 |
5 | 01:46.928 | 00:39.879 | 00:46.953 | 00:20.096 | 0 | C4 | 251.98 |
6 | 05:24.570 | 04:19.508 | 00:44.771 | 00:20.291 | 0 | C4 | 224.42 |
7 | 01:21.297 | 00:16.811 | 00:44.362 | 00:20.124 | 0 | C4 | 221.20 |
8 | 01:20.927 | 00:17.271 | 00:43.848 | 00:19.808 | 0 | C4 | 246.07 |
9 | 01:20.184 | 00:16.486 | 00:44.014 | 00:19.684 | 0 | C4 | 253.88 |
10 |
01:23.232
C
|
00:17.585 | 00:44.928 | 00:20.719 | 1 | C4 | 239.64 |
11 | 01:17.580 | 00:16.010 | 00:42.354 | 00:19.216 | 0 | C4 | 284.98 |
12 |
01:19.060
C
|
00:16.456 | 00:43.519 | 00:19.085 | 2 | C4 | 282.12 |
13 |
01:15.160
L
|
00:15.711
S
|
00:40.680 | 00:18.769 | 0 | C4 | 271.14 |
14 | 01:16.991 | 00:16.376 | 00:41.617 | 00:18.998 | 0 | C4 | 202.65 |
15 | 07:16.413 | 05:46.584 | 01:09.772 | 00:20.057 | 2 | C4 | 270.44 |
16 | 01:25.473 | 00:19.287 | 00:46.980 | 00:19.206 | 0 | C4 | 201.35 |
17 | 05:16.826 | 04:11.891 | 00:45.774 | 00:19.161 | 4 | C4 | 284.01 |
18 | 02:55.052 | 01:54.383 | 00:41.725 | 00:18.944 | 2 | C4 | 297.98 |
19 | 01:16.386 | 00:16.472 | 00:41.347 |
00:18.567
S
|
0 | C4 | 231.01 |
20 | 01:49.243 | 00:47.206 | 00:42.593 | 00:19.444 | 0 | C4 | 256.15 |
21 | 01:16.065 | 00:15.764 | 00:41.716 | 00:18.585 | 0 | C4 | 277.07 |
22 | 04:03.067 | 03:04.022 | 00:40.523 | 00:18.522 | 4 | C4 | 282.18 |
23 | 01:15.646 | 00:16.440 |
00:40.009
S
|
00:19.197 | 0 | C4 | 291.87 |