# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jagaloon 4 Session Penalties | Formula Hybrid® 2023 | − | 00:31:18.467 | 24 laps / 0 cuts |
01:15.158 Tyre: C3 |
01:17.510 | 4 | 103 - 489 |
2 | Nnco | Formula Hybrid® 2023 | ▲ 17 | 00:31:20.436 | 24 laps / 0 cuts |
01:15.196 Tyre: C4 |
01:17.141 | 3 | 17 - 174 |
3 | dgr Racer | Formula Hybrid® 2023 | ▲ 14 | 00:31:41.117 | 24 laps / 0 cuts |
01:15.349 Tyre: C4 |
01:18.075 | 4 (+1 after session) | 42 - 465 |
4 | KEBAS11 2 Session Penalties | Formula Hybrid® 2023 | ▼ 2 | 00:31:57.156 | 24 laps / 0 cuts |
01:16.134 Tyre: C3 |
01:18.018 | 10 | 41 - 42 |
5 | Jam | Formula Hybrid® 2023 | ▲ 13 | 00:32:06.487 | 24 laps / 0 cuts |
01:17.153 Tyre: C3 |
01:19.050 | 1 | 65 - 171 |
6 | swandzo 12 Session Penalties | Formula Hybrid® 2023 | ▲ 1 | 00:32:09.687 | 24 laps / 0 cuts |
01:15.706 Tyre: C5 |
01:19.629 | 10 | 22 - 145 |
7 | egech01 10 Session Penalties | Formula Hybrid® 2023 | ▼ 3 | 00:32:16.275 | 24 laps / 0 cuts |
01:17.639 Tyre: C4 |
01:18.798 | 2 | 16 - 408 |
8 | BigPasta23 11 Session Penalties | Formula Hybrid® 2023 | ▼ 5 | 00:32:19.402 | 24 laps / 0 cuts |
01:16.400 Tyre: C4 |
01:18.905 | 2 | 167 - 566 |
9 | nbc195 1 Session Penalties | Formula Hybrid® 2023 | ▼ 4 | 00:32:21.920 | 24 laps / 0 cuts |
01:16.237 Tyre: C3 |
01:19.704 | 6 | 32 - 414 |
10 | fastracer 2 Session Penalties | Formula Hybrid® 2023 | ▼ 2 | 00:31:21.318 | 23 laps / 0 cuts |
01:17.888 Tyre: C4 |
01:20.821 | 2 | 50 - 101 |
11 | KiboOst 3 Session Penalties | Formula Hybrid® 2023 | ▼ 2 | 00:31:21.891 | 23 laps / 0 cuts |
01:17.723 Tyre: C3 |
01:20.796 | 9 | 24 - 569 |
12 | vqqn 3 Session Penalties | Formula Hybrid® 2023 | ▼ 1 | 00:31:45.393 | 23 laps / 0 cuts |
01:18.077 Tyre: C4 |
01:20.137 | 7 (+2 after session) | 78 - 113 |
13 | oskan 10 Session Penalties | Formula Hybrid® 2023 | ▼ 3 | 00:31:45.952 | 23 laps / 0 cuts |
01:18.578 Tyre: C3 |
01:20.718 | 2 (+2 after session) | 53 - 133 |
14 | mericxs | Formula Hybrid® 2023 | − | 00:32:08.293 | 22 laps / 0 cuts |
01:18.975 Tyre: C5 |
01:24.520 | 10 | 61 - 128 |
15 | .ESP.-Berkiko 3 Session Penalties | Formula Hybrid® 2023 | − | 00:32:09.322 | 22 laps / 0 cuts |
01:21.946 Tyre: C4 |
01:25.766 | 9 | 48 - 52 |
16 | Ash 5 Session Penalties | Formula Hybrid® 2023 | − | 00:32:16.705 | 20 laps / 0 cuts |
01:21.720 Tyre: C5 |
01:32.200 | 12 | 61 - 81 |
17 | mtimmis | Formula Hybrid® 2023 | ▼ 11 | 00:26:37.672 | 19 laps / 0 cuts |
01:18.114 Tyre: C3 |
01:19.523 | 5 | 30 - 42 |
18 | Canitoz 26 Session Penalties | Formula Hybrid® 2023 | ▼ 5 | 00:10:55.701 | 7 laps / 0 cuts |
01:19.259 Tyre: C5 |
01:27.293 | 6 | 53 - 74 |
19 | franchisco7 3 Session Penalties | Formula Hybrid® 2023 | ▼ 7 | 00:07:02.894 | 5 laps / 0 cuts |
01:19.242 Tyre: C4 |
01:24.170 | 4 | 143 - 159 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Canitoz | 1 | 19:52:27 (CET) | Incorrect DRS usage | Warning | |
2 | Canitoz | 1 | 19:52:31 (CET) | Incorrect DRS usage | Warning | |
3 | Canitoz | 1 | 19:52:35 (CET) | Incorrect DRS usage | Warning | |
4 | Canitoz | 1 | 19:52:40 (CET) | Incorrect DRS usage | Warning | |
5 | Canitoz | 1 | 19:52:57 (CET) | Incorrect DRS usage | Warning | |
6 | Ash | 1 | 19:52:58 (CET) | Incorrect DRS usage | Warning | |
7 | swandzo | 2 | 19:53:51 (CET) | Incorrect DRS usage | Warning | |
8 | Canitoz | 2 | 19:53:51 (CET) | Incorrect DRS usage | Warning | |
9 | swandzo | 2 | 19:53:55 (CET) | Incorrect DRS usage | Warning | |
10 | Canitoz | 2 | 19:53:55 (CET) | Incorrect DRS usage | Warning | |
11 | oskan | 2 | 19:53:57 (CET) | Incorrect DRS usage | Warning | |
12 | KiboOst | 2 | 19:53:58 (CET) | Incorrect DRS usage | Warning | |
13 | Canitoz | 2 | 19:53:59 (CET) | Incorrect DRS usage | Warning | |
14 | egech01 | 2 | 19:54:01 (CET) | Incorrect DRS usage | Warning | |
15 | vqqn | 2 | 19:54:01 (CET) | Incorrect DRS usage | Warning | |
16 | oskan | 2 | 19:54:01 (CET) | Incorrect DRS usage | Warning | |
17 | vqqn | 2 | 19:54:05 (CET) | Incorrect DRS usage | Warning | |
18 | swandzo | 2 | 19:54:07 (CET) | Incorrect DRS usage | Warning | |
19 | swandzo | 2 | 19:54:12 (CET) | Incorrect DRS usage | Warning | |
20 | .ESP.-Berkiko | 2 | 19:54:13 (CET) | Incorrect DRS usage | Warning | |
21 | egech01 | 2 | 19:54:16 (CET) | Incorrect DRS usage | Warning | |
22 | oskan | 2 | 19:54:17 (CET) | Incorrect DRS usage | Warning | |
23 | oskan | 2 | 19:54:21 (CET) | Incorrect DRS usage | Warning | |
24 | Canitoz | 2 | 19:54:54 (CET) | Incorrect DRS usage | Warning | |
25 | Canitoz | 3 | 19:55:21 (CET) | Incorrect DRS usage | Warning | |
26 | Canitoz | 3 | 19:55:25 (CET) | Incorrect DRS usage | Warning | |
27 | Canitoz | 3 | 19:55:29 (CET) | Incorrect DRS usage | Warning | |
28 | oskan | 3 | 19:55:41 (CET) | Incorrect DRS usage | Warning | |
29 | Canitoz | 3 | 19:55:45 (CET) | Incorrect DRS usage | Warning | |
30 | BigPasta23 | 3 | 19:56:01 (CET) | Incorrect DRS usage | Warning | |
31 | Canitoz | 3 | 19:56:16 (CET) | Incorrect DRS usage | Warning | |
32 | Canitoz | 4 | 19:56:42 (CET) | Incorrect DRS usage | Warning | |
33 | franchisco7 | 4 | 19:56:42 (CET) | Incorrect DRS usage | Warning | |
34 | Canitoz | 4 | 19:56:46 (CET) | Incorrect DRS usage | Warning | |
35 | franchisco7 | 4 | 19:56:46 (CET) | Incorrect DRS usage | Warning | |
36 | swandzo | 4 | 19:56:47 (CET) | Incorrect DRS usage | Warning | |
37 | Canitoz | 4 | 19:56:50 (CET) | Incorrect DRS usage | Warning | |
38 | franchisco7 | 4 | 19:57:02 (CET) | Incorrect DRS usage | Warning | |
39 | Canitoz | 4 | 19:57:03 (CET) | Incorrect DRS usage | Warning | |
40 | Canitoz | 5 | 19:58:00 (CET) | Incorrect DRS usage | Warning | |
41 | Canitoz | 5 | 19:58:04 (CET) | Incorrect DRS usage | Warning | |
42 | Canitoz | 5 | 19:58:08 (CET) | Incorrect DRS usage | Warning | |
43 | fastracer | 5 | 19:58:24 (CET) | Incorrect DRS usage | Warning | |
44 | Canitoz | 5 | 19:58:35 (CET) | Incorrect DRS usage | Warning | |
45 | swandzo | 6 | 19:59:21 (CET) | Incorrect DRS usage | Warning | |
46 | fastracer | 6 | 19:59:44 (CET) | Incorrect DRS usage | Warning | |
47 | Ash | 6 | 20:00:02 (CET) | Incorrect DRS usage | Warning | |
48 | KiboOst | 6 | 20:00:06 (CET) | Incorrect DRS usage | Warning | |
49 | Ash | 6 | 20:00:06 (CET) | Incorrect DRS usage | Warning | |
50 | Canitoz | 6 | 20:00:23 (CET) | Incorrect DRS usage | Warning | |
51 | BigPasta23 | 7 | 20:00:31 (CET) | Incorrect DRS usage | Warning | |
52 | BigPasta23 | 7 | 20:00:36 (CET) | Incorrect DRS usage | Warning | |
53 | KEBAS11 | 7 | 20:00:38 (CET) | Incorrect DRS usage | Warning | |
54 | BigPasta23 | 7 | 20:00:40 (CET) | Incorrect DRS usage | Warning | |
55 | egech01 | 7 | 20:00:46 (CET) | Incorrect DRS usage | Warning | |
56 | BigPasta23 | 7 | 20:00:55 (CET) | Incorrect DRS usage | Warning | |
57 | oskan | 7 | 20:01:03 (CET) | Incorrect DRS usage | Warning | |
58 | Ash | 7 | 20:01:07 (CET) | Incorrect DRS usage | Warning | |
59 | Canitoz | 7 | 20:02:01 (CET) | Incorrect DRS usage | Warning | |
60 | Canitoz | 7 | 20:02:05 (CET) | Incorrect DRS usage | Warning | |
61 | KEBAS11 | 8 | 20:02:15 (CET) | Incorrect DRS usage | Warning | |
62 | BigPasta23 | 8 | 20:02:16 (CET) | Incorrect DRS usage | Warning | |
63 | egech01 | 9 | 20:03:02 (CET) | Incorrect DRS usage | Warning | |
64 | egech01 | 9 | 20:03:06 (CET) | Incorrect DRS usage | Warning | |
65 | egech01 | 9 | 20:03:10 (CET) | Incorrect DRS usage | Warning | |
66 | egech01 | 9 | 20:03:25 (CET) | Incorrect DRS usage | Warning | |
67 | Canitoz | 8 | 20:04:23 (CET) | Incorrect DRS usage | Warning | |
68 | BigPasta23 | 10 | 20:04:53 (CET) | Incorrect DRS usage | Warning | |
69 | BigPasta23 | 10 | 20:04:57 (CET) | Incorrect DRS usage | Warning | |
70 | swandzo | 11 | 20:05:58 (CET) | Incorrect DRS usage | Warning | |
71 | swandzo | 11 | 20:06:13 (CET) | Incorrect DRS usage | Warning | |
72 | vqqn | 13 | 20:09:29 (CET) | Incorrect DRS usage | Warning | |
73 | egech01 | 13 | 20:09:36 (CET) | Incorrect DRS usage | Warning | |
74 | Ash | 13 | 20:11:10 (CET) | Incorrect DRS usage | Warning | |
75 | KiboOst | 15 | 20:12:27 (CET) | Incorrect DRS usage | Warning | |
76 | swandzo | 16 | 20:13:04 (CET) | Incorrect DRS usage | Warning | |
77 | BigPasta23 | 16 | 20:13:06 (CET) | Incorrect DRS usage | Warning | |
78 | swandzo | 16 | 20:13:08 (CET) | Incorrect DRS usage | Warning | |
79 | swandzo | 17 | 20:14:25 (CET) | Incorrect DRS usage | Warning | |
80 | BigPasta23 | 18 | 20:15:40 (CET) | Incorrect DRS usage | Warning | |
81 | .ESP.-Berkiko | 17 | 20:15:46 (CET) | Incorrect DRS usage | Warning | |
82 | .ESP.-Berkiko | 17 | 20:15:51 (CET) | Incorrect DRS usage | Warning | |
83 | nbc195 | 18 | 20:16:41 (CET) | Incorrect DRS usage | Warning | |
84 | egech01 | 20 | 20:18:16 (CET) | Incorrect DRS usage | Warning | |
85 | egech01 | 20 | 20:18:20 (CET) | Incorrect DRS usage | Warning | |
86 | oskan | 20 | 20:19:11 (CET) | Incorrect DRS usage | Warning | |
87 | BigPasta23 | 21 | 20:20:31 (CET) | Incorrect DRS usage | Warning | |
88 | swandzo | 22 | 20:20:51 (CET) | Incorrect DRS usage | Warning | |
89 | Jagaloon | 23 | 20:21:14 (CET) | Incorrect DRS usage | Warning | |
90 | Jagaloon | 23 | 20:21:18 (CET) | Incorrect DRS usage | Warning | |
91 | Jagaloon | 23 | 20:21:22 (CET) | Incorrect DRS usage | Warning | |
92 | Jagaloon | 23 | 20:21:35 (CET) | Incorrect DRS usage | Warning | |
93 | oskan | 22 | 20:21:55 (CET) | Incorrect DRS usage | Warning | |
94 | oskan | 22 | 20:22:00 (CET) | Incorrect DRS usage | Warning | |
95 | oskan | 23 | 20:23:18 (CET) | Incorrect DRS usage | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:18.453 | 00:30.829 | 00:29.367 | 00:18.257 | 0 | C4 |
2 | 1 | 01:16.382 | 00:28.610 | 00:29.597 | 00:18.175 | 0 | C4 |
3 | 1 | 01:16.404 | 00:28.560 | 00:29.393 | 00:18.451 | 0 | C4 |
4 | 1 | 01:16.427 | 00:28.736 | 00:29.394 | 00:18.297 | 0 | C4 |
5 | 1 | 01:16.637 | 00:28.762 | 00:29.479 | 00:18.396 | 0 | C4 |
6 | 1 | 01:16.984 | 00:28.870 | 00:29.596 | 00:18.518 | 0 | C4 |
7 | 1 | 01:18.562 | 00:29.031 | 00:30.761 | 00:18.770 | 0 | C4 |
8 | 5 | 01:34.839 | 00:46.797 | 00:29.682 | 00:18.360 | 0 | C3 |
9 | 3 | 01:16.184 | 00:28.493 | 00:29.386 | 00:18.305 | 0 | C3 |
10 | 2 | 01:16.543 | 00:28.605 | 00:29.528 | 00:18.410 | 0 | C3 |
11 | 1 | 01:16.312 | 00:28.725 | 00:29.317 | 00:18.270 | 0 | C3 |
12 | 1 | 01:16.469 | 00:28.752 | 00:29.447 | 00:18.270 | 0 | C3 |
13 | 1 | 01:16.349 | 00:28.735 | 00:29.412 | 00:18.202 | 0 | C3 |
14 | 1 | 01:16.831 | 00:28.852 | 00:29.461 | 00:18.518 | 0 | C3 |
15 | 1 | 01:17.091 | 00:28.819 | 00:29.714 | 00:18.558 | 0 | C3 |
16 | 1 | 01:17.463 | 00:29.043 | 00:29.700 | 00:18.720 | 0 | C3 |
17 | 1 | 01:17.886 | 00:28.916 | 00:30.070 | 00:18.900 | 0 | C3 |
18 | 2 | 01:34.810 | 00:47.137 | 00:29.588 |
00:18.085
S
S
|
0 | C3 |
19 | 2 | 01:15.938 | 00:28.531 | 00:29.281 | 00:18.126 | 0 | C3 |
20 | 2 | 01:15.890 | 00:28.362 | 00:29.304 | 00:18.224 | 0 | C3 |
21 | 2 | 01:16.053 | 00:28.573 |
00:29.227
S
|
00:18.253 | 0 | C3 |
22 | 2 | 01:16.509 | 00:28.665 | 00:29.357 | 00:18.487 | 0 | C3 |
23 | 2 |
01:15.158
L
L
|
00:27.688
S
|
00:29.264 | 00:18.206 | 0 | C3 |
24 | 1 | 01:18.320 | 00:28.582 | 00:29.308 | 00:20.430 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:26.518 | 00:35.142 | 00:31.482 | 00:19.894 | 0 | C4 |
2 | 7 | 01:17.109 | 00:27.644 | 00:30.515 | 00:18.950 | 0 | C4 |
3 | 6 | 01:15.635 | 00:27.288 | 00:29.619 | 00:18.728 | 0 | C4 |
4 | 4 | 01:15.746 | 00:27.331 | 00:29.808 | 00:18.607 | 0 | C4 |
5 | 4 | 01:16.066 | 00:27.255 | 00:29.938 | 00:18.873 | 0 | C4 |
6 | 2 |
01:15.196
L
|
00:27.136
S
S
|
00:29.538
S
|
00:18.522
S
|
0 | C4 |
7 | 2 | 01:16.244 | 00:27.802 | 00:29.808 | 00:18.634 | 0 | C4 |
8 | 1 | 01:17.159 | 00:27.857 | 00:30.227 | 00:19.075 | 0 | C4 |
9 | 1 | 01:17.835 | 00:27.754 | 00:30.532 | 00:19.549 | 0 | C4 |
10 | 3 | 01:36.790 | 00:47.853 | 00:30.046 | 00:18.891 | 0 | C3 |
11 | 2 | 01:16.793 | 00:27.932 | 00:29.980 | 00:18.881 | 0 | C3 |
12 | 2 | 01:16.169 | 00:27.844 | 00:29.767 | 00:18.558 | 0 | C3 |
13 | 2 | 01:16.237 | 00:27.803 | 00:29.862 | 00:18.572 | 0 | C3 |
14 | 2 | 01:16.191 | 00:27.757 | 00:29.822 | 00:18.612 | 0 | C3 |
15 | 2 | 01:16.239 | 00:27.679 | 00:29.930 | 00:18.630 | 0 | C3 |
16 | 2 | 01:16.706 | 00:27.873 | 00:30.082 | 00:18.751 | 0 | C3 |
17 | 2 | 01:16.327 | 00:27.831 | 00:29.834 | 00:18.662 | 0 | C3 |
18 | 1 | 01:18.215 | 00:27.946 | 00:31.397 | 00:18.872 | 0 | C3 |
19 | 1 | 01:16.809 | 00:27.979 | 00:29.974 | 00:18.856 | 0 | C3 |
20 | 1 | 01:17.571 | 00:27.913 | 00:30.514 | 00:19.144 | 0 | C3 |
21 | 1 | 01:17.994 | 00:28.008 | 00:30.762 | 00:19.224 | 0 | C3 |
22 | 1 | 01:18.345 | 00:28.282 | 00:30.668 | 00:19.395 | 0 | C3 |
23 | 1 | 01:19.199 | 00:28.250 | 00:31.316 | 00:19.633 | 0 | C3 |
24 | 2 | 01:23.333 | 00:28.496 | 00:31.415 | 00:23.422 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:27.814 | 00:36.703 | 00:30.929 | 00:20.182 | 0 | C4 |
2 | 11 | 01:18.675 | 00:30.052 | 00:29.885 | 00:18.738 | 0 | C4 |
3 | 9 | 01:21.103 | 00:28.710 | 00:30.654 | 00:21.739 | 0 | C4 |
4 | 7 | 01:15.880 | 00:27.631 | 00:29.785 | 00:18.464 | 0 | C4 |
5 | 7 | 01:16.397 | 00:28.311 | 00:29.654 | 00:18.432 | 0 | C4 |
6 | 7 | 01:16.453 | 00:28.353 | 00:29.537 | 00:18.563 | 0 | C4 |
7 | 7 | 01:18.963 | 00:28.464 | 00:30.159 | 00:20.340 | 0 | C4 |
8 | 11 | 01:37.276 | 00:47.934 | 00:29.276 | 00:20.066 | 0 | C4 |
9 | 8 |
01:15.349
L
|
00:27.532 | 00:29.435 |
00:18.382
S
|
0 | C4 |
10 | 7 | 01:16.564 | 00:28.405 |
00:29.147
S
S
|
00:19.012 | 0 | C4 |
11 | 4 | 01:16.015 | 00:27.635 | 00:29.917 | 00:18.463 | 0 | C4 |
12 | 5 | 01:17.828 | 00:28.473 | 00:30.446 | 00:18.909 | 0 | C4 |
13 | 4 | 01:16.102 | 00:27.853 | 00:29.659 | 00:18.590 | 0 | C4 |
14 | 5 | 01:19.961 | 00:29.445 | 00:29.861 | 00:20.655 | 0 | C4 |
15 | 6 | 01:35.636 | 00:47.459 | 00:29.368 | 00:18.809 | 0 | C3 |
16 | 3 | 01:15.539 |
00:27.462
S
|
00:29.488 | 00:18.589 | 0 | C3 |
17 | 3 | 01:16.674 | 00:28.366 | 00:29.569 | 00:18.739 | 0 | C3 |
18 | 3 | 01:15.689 | 00:27.719 | 00:29.530 | 00:18.440 | 0 | C3 |
19 | 3 | 01:16.349 | 00:28.357 | 00:29.561 | 00:18.431 | 0 | C3 |
20 | 3 | 01:16.930 | 00:28.523 | 00:29.759 | 00:18.648 | 0 | C3 |
21 | 3 | 01:16.992 | 00:28.306 | 00:29.790 | 00:18.896 | 0 | C3 |
22 | 3 | 01:17.831 | 00:27.774 | 00:29.690 | 00:20.367 | 0 | C3 |
23 | 3 | 01:17.475 | 00:28.640 | 00:30.200 | 00:18.635 | 0 | C3 |
24 | 3 | 01:17.624 | 00:28.534 | 00:30.064 | 00:19.026 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:19.708 | 00:31.257 | 00:30.023 | 00:18.428 | 0 | C4 |
2 | 2 | 01:16.812 | 00:28.621 | 00:29.579 | 00:18.612 | 0 | C4 |
3 | 3 | 01:18.070 | 00:28.867 | 00:30.100 | 00:19.103 | 0 | C4 |
4 | 2 | 01:18.395 | 00:29.422 | 00:30.240 | 00:18.733 | 0 | C4 |
5 | 3 | 01:17.848 | 00:28.928 | 00:29.705 | 00:19.215 | 0 | C4 |
6 | 3 | 01:18.719 | 00:28.666 | 00:30.244 | 00:19.809 | 0 | C4 |
7 | 4 | 01:18.924 | 00:28.348 | 00:30.182 | 00:20.394 | 0 | C4 |
8 | 8 | 01:40.466 | 00:48.289 | 00:32.967 | 00:19.210 | 0 | C3 |
9 | 7 | 01:16.655 | 00:28.442 |
00:29.237
S
|
00:18.976 | 0 | C3 |
10 | 6 | 01:16.898 | 00:28.055 | 00:30.060 | 00:18.783 | 0 | C3 |
11 | 3 | 01:16.467 | 00:28.028 | 00:29.907 | 00:18.532 | 0 | C3 |
12 | 3 | 01:18.614 | 00:29.052 | 00:30.617 | 00:18.945 | 0 | C3 |
13 | 5 | 01:17.389 | 00:28.866 | 00:30.095 | 00:18.428 | 0 | C3 |
14 | 4 | 01:18.117 | 00:29.283 | 00:29.879 | 00:18.955 | 0 | C3 |
15 | 3 | 01:20.585 |
00:27.603
S
|
00:30.212 | 00:22.770 | 0 | C3 |
16 | 6 | 01:38.566 | 00:50.479 | 00:29.286 | 00:18.801 | 0 | C3 |
17 | 6 | 01:16.865 | 00:28.454 | 00:29.386 | 00:19.025 | 0 | C3 |
18 | 5 | 01:17.816 | 00:28.812 | 00:30.001 | 00:19.003 | 0 | C3 |
19 | 5 |
01:16.134
L
|
00:27.808 | 00:29.741 | 00:18.585 | 0 | C3 |
20 | 5 | 01:18.956 | 00:28.925 | 00:31.177 | 00:18.854 | 0 | C3 |
21 | 4 | 01:18.617 | 00:28.991 | 00:31.231 |
00:18.395
S
|
0 | C3 |
22 | 4 | 01:18.474 | 00:28.766 | 00:30.618 | 00:19.090 | 0 | C3 |
23 | 5 | 01:18.911 | 00:28.881 | 00:31.036 | 00:18.994 | 0 | C3 |
24 | 4 | 01:19.131 | 00:29.707 | 00:30.420 | 00:19.004 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:29.900 | 00:37.709 | 00:32.499 | 00:19.692 | 0 | C4 |
2 | 13 | 01:19.765 | 00:29.514 | 00:31.059 | 00:19.192 | 0 | C4 |
3 | 10 | 01:18.368 | 00:28.608 | 00:30.267 | 00:19.493 | 0 | C4 |
4 | 8 | 01:17.178 |
00:28.127
S
|
00:30.137 | 00:18.914 | 0 | C4 |
5 | 8 | 01:18.363 | 00:28.790 | 00:30.060 | 00:19.513 | 0 | C4 |
6 | 8 | 01:18.857 | 00:29.447 | 00:30.366 | 00:19.044 | 0 | C4 |
7 | 8 | 01:18.896 | 00:29.086 | 00:30.317 | 00:19.493 | 0 | C4 |
8 | 6 | 01:19.310 | 00:29.140 | 00:30.470 | 00:19.700 | 0 | C4 |
9 | 5 | 01:19.450 | 00:29.343 | 00:30.699 | 00:19.408 | 0 | C4 |
10 | 5 | 01:21.671 | 00:29.292 | 00:31.130 | 00:21.249 | 0 | C4 |
11 | 7 | 01:37.473 | 00:48.657 | 00:30.050 | 00:18.766 | 0 | C3 |
12 | 7 | 01:17.229 | 00:28.822 |
00:29.605
S
|
00:18.802 | 0 | C3 |
13 | 7 | 01:17.935 | 00:28.997 | 00:30.101 | 00:18.837 | 0 | C3 |
14 | 7 | 01:17.496 | 00:28.724 | 00:29.907 | 00:18.865 | 0 | C3 |
15 | 5 | 01:17.935 | 00:28.759 | 00:29.992 | 00:19.184 | 0 | C3 |
16 | 4 |
01:17.153
L
|
00:28.419 | 00:30.068 |
00:18.666
S
|
0 | C3 |
17 | 4 | 01:18.195 | 00:28.875 | 00:30.321 | 00:18.999 | 0 | C3 |
18 | 4 | 01:17.814 | 00:28.826 | 00:30.016 | 00:18.972 | 0 | C3 |
19 | 4 | 01:18.714 | 00:29.434 | 00:30.397 | 00:18.883 | 0 | C3 |
20 | 4 | 01:19.514 | 00:29.173 | 00:30.960 | 00:19.381 | 0 | C3 |
21 | 6 | 01:21.624 | 00:29.262 | 00:32.238 | 00:20.124 | 0 | C3 |
22 | 6 | 01:18.646 | 00:28.169 | 00:30.835 | 00:19.642 | 0 | C3 |
23 | 6 | 01:21.680 | 00:30.245 | 00:31.618 | 00:19.817 | 0 | C3 |
24 | 5 | 01:23.315 | 00:29.626 | 00:33.242 | 00:20.447 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:21.214 | 00:31.912 | 00:30.344 | 00:18.958 | 0 | C3 |
2 | 3 | 01:16.136 | 00:27.582 | 00:29.546 | 00:19.008 | 0 | C3 |
3 | 2 | 01:16.556 | 00:27.907 | 00:29.713 | 00:18.936 | 0 | C3 |
4 | 3 | 01:19.639 | 00:30.188 | 00:30.484 | 00:18.967 | 0 | C3 |
5 | 2 | 01:16.933 | 00:28.121 | 00:29.628 | 00:19.184 | 0 | C3 |
6 | 4 | 01:19.422 | 00:29.242 | 00:30.217 | 00:19.963 | 0 | C3 |
7 | 3 | 01:18.097 | 00:27.958 | 00:30.438 | 00:19.701 | 0 | C3 |
8 | 2 | 01:18.090 | 00:28.774 | 00:30.047 | 00:19.269 | 0 | C3 |
9 | 2 | 01:18.245 | 00:28.570 | 00:30.217 | 00:19.458 | 0 | C3 |
10 | 1 | 01:19.967 | 00:28.866 | 00:30.559 | 00:20.542 | 0 | C3 |
11 | 5 | 01:36.644 | 00:48.090 | 00:29.938 |
00:18.616
S
|
0 | C5 |
12 | 4 | 01:17.096 |
00:27.272
S
|
00:30.610 | 00:19.214 | 0 | C5 |
13 | 3 |
01:15.706
L
|
00:27.592 |
00:29.200
S
|
00:18.914 | 0 | C5 |
14 | 3 | 01:17.721 | 00:29.201 | 00:29.592 | 00:18.928 | 0 | C5 |
15 | 4 | 01:25.297 | 00:28.727 | 00:30.884 | 00:25.686 | 0 | C5 |
16 | 7 | 01:37.233 | 00:48.299 | 00:30.200 | 00:18.734 | 0 | C3 |
17 | 8 | 01:18.128 | 00:29.519 | 00:29.863 | 00:18.746 | 0 | C3 |
18 | 7 | 01:16.556 | 00:27.965 | 00:29.813 | 00:18.778 | 0 | C3 |
19 | 6 | 01:17.636 | 00:28.713 | 00:29.843 | 00:19.080 | 0 | C3 |
20 | 6 | 01:18.059 | 00:29.009 | 00:30.024 | 00:19.026 | 0 | C3 |
21 | 5 | 01:17.438 | 00:27.605 | 00:30.906 | 00:18.927 | 0 | C3 |
22 | 5 | 01:18.050 | 00:28.227 | 00:30.122 | 00:19.701 | 0 | C3 |
23 | 4 | 01:18.055 | 00:28.222 | 00:30.816 | 00:19.017 | 0 | C3 |
24 | 6 | 01:31.792 | 00:35.078 | 00:36.982 | 00:19.732 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:23.175 | 00:32.550 | 00:31.302 | 00:19.323 | 0 | C3 |
2 | 6 | 01:19.839 | 00:29.614 | 00:31.590 |
00:18.635
S
|
0 | C3 |
3 | 7 | 01:18.191 | 00:29.191 | 00:30.101 | 00:18.899 | 0 | C3 |
4 | 6 | 01:17.709 | 00:29.018 | 00:29.966 | 00:18.725 | 0 | C3 |
5 | 6 | 01:18.119 | 00:29.015 | 00:29.961 | 00:19.143 | 0 | C3 |
6 | 6 | 01:18.253 | 00:29.316 | 00:29.978 | 00:18.959 | 0 | C3 |
7 | 6 | 01:19.957 | 00:29.107 | 00:31.730 | 00:19.120 | 0 | C3 |
8 | 4 | 01:19.165 | 00:29.215 | 00:30.325 | 00:19.625 | 0 | C3 |
