# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mtimmis | Formula Hybrid® 2023 |
01:14.757 Tyre: C5 |
01:50.066 | 26 laps / 37 cuts | 32 - 110 |
2 | (FR) yoyo warthoxkid | Formula Hybrid® 2023 |
01:18.707 Tyre: C4 |
01:46.250 | 16 laps / 16 cuts | 53 - 91 |
3 | Rohan | Formula Hybrid® 2023 |
01:23.686 Tyre: C3 |
01:23.686 | 2 laps / 1 cuts | 342 - 344 |
4 | Ash | Formula Hybrid® 2023 |
01:26.454 Tyre: C5 |
01:31.512 | 41 laps / 68 cuts | 59 - 85 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.168 | 02:51.496 | 00:34.043 | 00:37.629 | 2 | C5 |
2 | 02:15.625 | 01:19.722 | 00:32.588 | 00:23.315 | 3 | C5 |
3 | 02:15.609 | 01:23.021 | 00:33.224 | 00:19.364 | 0 | C5 |
4 | 01:16.896 | 00:27.846 | 00:30.217 | 00:18.833 | 0 | C5 |
5 | 02:52.728 | 02:01.481 | 00:32.342 | 00:18.905 | 0 | C5 |
6 | 03:10.251 | 02:18.545 | 00:32.729 | 00:18.977 | 3 | C5 |
7 | 01:16.365 | 00:27.485 | 00:30.367 | 00:18.513 | 0 | C5 |
8 | 02:47.256 | 01:37.951 | 00:31.496 | 00:37.809 | 1 | C5 |
9 | 01:15.820 | 00:27.580 | 00:29.804 | 00:18.436 | 0 | C5 |
10 | 02:03.859 | 01:12.316 | 00:31.585 | 00:19.958 | 0 | C5 |
11 | 01:15.020 | 00:27.348 | 00:29.425 | 00:18.247 | 0 | C5 |
12 | 02:34.460 | 01:43.741 | 00:31.239 | 00:19.480 | 0 | C5 |
13 |
01:15.377
C
|
00:27.664 | 00:29.642 | 00:18.071 | 1 | C5 |
14 |
01:40.568
C
|
00:49.165 | 00:32.071 | 00:19.332 | 2 | C5 |
15 | 01:15.391 | 00:27.750 | 00:29.420 | 00:18.221 | 0 | C5 |
16 | 02:34.095 | 01:21.267 | 00:31.932 | 00:40.896 | 0 | C5 |
17 | 02:42.571 | 01:52.193 | 00:31.964 | 00:18.414 | 5 | C5 |
18 | 01:51.547 | 00:59.752 | 00:32.202 | 00:19.593 | 4 | C5 |
19 | 02:56.360 | 02:02.522 | 00:34.426 | 00:19.412 | 5 | C5 |
20 | 02:40.778 | 01:49.065 | 00:32.453 | 00:19.260 | 0 | C5 |
21 | 01:15.085 | 00:27.533 | 00:29.259 | 00:18.293 | 0 | C5 |
22 |
01:39.771
C
|
00:46.594 | 00:33.998 | 00:19.179 | 3 | C5 |
23 | 02:16.520 | 01:25.666 | 00:31.914 | 00:18.940 | 2 | C5 |
24 | 02:11.560 | 01:20.625 | 00:31.904 | 00:19.031 | 3 | C5 |
25 | 02:25.706 | 01:34.757 | 00:31.672 | 00:19.277 | 3 | C5 |
26 |
01:14.757
L
L
|
00:27.345
S
S
|
00:29.200
S
S
|
00:18.212
S
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:01.727 | 09:05.316 | 00:33.682 | 00:22.729 | 1 | C3 |
2 |
01:25.692
C
|
00:30.256 | 00:34.029 | 00:21.407 | 1 | C3 |
3 |
01:25.059
C
|
00:30.140 | 00:33.580 | 00:21.339 | 1 | C3 |
4 | 01:22.345 | 00:30.064 | 00:31.860 | 00:20.421 | 0 | C3 |
5 |
01:22.068
C
|
00:29.656 | 00:31.671 | 00:20.741 | 1 | C3 |
6 |
01:22.791
C
|
00:29.556 | 00:31.257 | 00:21.978 | 1 | C3 |
7 | 04:02.023 | 03:08.608 | 00:32.566 | 00:20.849 | 2 | C3 |
8 | 01:22.783 | 00:30.259 | 00:32.081 | 00:20.443 | 0 | C3 |
9 | 04:19.898 | 03:27.168 | 00:32.517 | 00:20.213 | 1 | C3 |
10 | 01:20.530 | 00:29.113 | 00:31.392 | 00:20.025 | 0 | C3 |
11 | 02:56.473 | 01:57.725 | 00:36.496 | 00:22.252 | 2 | C4 |
12 | 03:26.888 | 02:07.365 | 00:36.584 | 00:42.939 | 0 | C4 |
13 |
01:18.707
L
|
00:28.703
S
|
00:30.583
S
|
00:19.421
S
|
0 | C4 |
14 | 06:58.826 | 06:01.843 | 00:36.486 | 00:20.497 | 3 | C4 |
15 | 02:17.684 | 01:22.371 | 00:32.912 | 00:22.401 | 2 | C4 |
16 | 02:42.277 | 01:48.353 | 00:32.761 | 00:21.163 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.402 | 01:02.223 | 00:33.911 | 00:21.268 | 1 | C3 |
2 |
01:23.686
L
|
00:29.591
S
|
00:33.332
S
|
00:20.763
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.518 | 01:20.744 | 00:40.186 | 00:24.588 | 1 | C3 |
2 | 01:40.449 | 00:34.046 | 00:36.833 | 00:29.570 | 1 | C3 |
3 | 01:39.288 | 00:36.072 | 00:35.729 | 00:27.487 | 1 | C3 |
4 | 01:31.214 | 00:32.471 | 00:35.865 | 00:22.878 | 0 | C3 |
5 | 01:36.437 | 00:37.361 | 00:36.505 | 00:22.571 | 1 | C3 |
6 | 01:35.763 | 00:36.290 | 00:34.399 | 00:25.074 | 0 | C3 |
7 | 01:32.209 | 00:32.831 | 00:35.911 | 00:23.467 | 1 | C3 |
8 | 02:00.434 | 00:32.721 | 00:48.258 | 00:39.455 | 1 | C3 |
9 | 03:10.479 | 02:03.730 | 00:36.320 | 00:30.429 | 1 | C3 |
10 | 01:50.681 | 00:31.702 | 00:33.844 | 00:45.135 | 2 | C3 |
11 | 01:32.549 | 00:31.322 | 00:35.443 | 00:25.784 | 0 | C3 |
12 |
01:29.625
C
|
00:33.023 | 00:35.082 | 00:21.520 | 1 | C3 |
13 | 01:38.905 | 00:30.887 | 00:45.473 | 00:22.545 | 1 | C3 |
14 | 02:58.084 | 01:56.555 | 00:39.061 | 00:22.468 | 4 | C5 |
15 | 01:28.224 | 00:31.514 |
00:34.074
S
|
00:22.636 | 0 | C5 |
16 | 01:51.834 | 00:30.874 | 00:35.604 | 00:45.356 | 1 | C5 |
17 | 02:57.664 | 02:00.307 | 00:35.365 | 00:21.992 | 1 | C4 |
18 | 01:27.130 | 00:31.222 | 00:34.520 |
00:21.388
S
|
0 | C4 |
19 |
01:31.499
C
|
00:33.396 | 00:35.388 | 00:22.715 | 2 | C4 |
20 | 01:29.242 | 00:32.735 | 00:34.327 | 00:22.180 | 0 | C4 |
21 | 09:44.969 | 07:45.729 | 01:33.973 | 00:25.267 | 5 | C4 |
22 | 03:19.769 | 02:14.709 | 00:35.847 | 00:29.213 | 4 | C3 |
23 | 01:48.101 | 00:51.780 | 00:34.641 | 00:21.680 | 0 | C3 |
24 | 03:16.490 | 02:14.490 | 00:34.006 | 00:27.994 | 3 | C5 |
25 | 01:29.381 | 00:31.467 | 00:35.216 | 00:22.698 | 0 | C5 |
26 |
01:29.359
C
|
00:31.205 | 00:34.565 | 00:23.589 | 2 | C5 |
27 | 06:49.600 | 05:49.511 | 00:34.300 | 00:25.789 | 6 | C5 |
28 | 01:28.160 | 00:31.424 | 00:34.925 | 00:21.811 | 0 | C5 |
29 |
01:30.713
C
|
00:31.287 | 00:35.163 | 00:24.263 | 1 | C5 |
30 | 01:55.472 | 00:31.570 | 00:35.240 | 00:48.662 | 3 | C5 |
31 | 02:50.719 | 01:42.517 | 00:39.074 | 00:29.128 | 2 | C5 |
32 | 01:30.424 | 00:33.063 | 00:35.266 | 00:22.095 | 0 | C5 |
33 |
01:29.367
C
|
00:32.032 | 00:34.443 | 00:22.892 | 1 | C5 |
34 | 01:41.961 | 00:39.352 | 00:36.779 | 00:25.830 | 2 | C5 |
35 | 02:04.902 | 01:06.518 | 00:36.414 | 00:21.970 | 1 | C5 |
36 |
01:26.454
L
|
00:30.352
S
|
00:34.591 | 00:21.511 | 0 | C5 |
37 | 01:32.767 | 00:34.100 | 00:35.056 | 00:23.611 | 1 | C5 |
38 | 01:49.608 | 00:49.892 | 00:35.325 | 00:24.391 | 1 | C3 |
39 |
01:30.981
C
|
00:30.888 | 00:34.528 | 00:25.565 | 4 | C3 |
40 | 04:08.409 | 02:47.769 | 00:35.392 | 00:45.248 | 8 | C3 |
41 | 02:57.254 | 01:53.471 | 00:36.379 | 00:27.404 | 5 | C3 |