# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Szymon Turala | Lotus Exos 125 Stage 1 | 00:26:45.867 | 16 laps / 0 cuts |
01:35.964 Tyre: M |
01:38.468 | 0 | 36 - 139 |
2 | Anto B. | Lotus Exos 125 Stage 1 | 00:27:10.189 | 16 laps / 2 cuts |
01:36.540 Tyre: M |
01:40.385 | 2 | 22 - 29 |
3 | Dorian Tiger | Lotus Exos 125 Stage 1 | 00:27:32.998 | 16 laps / 0 cuts |
01:38.709 Tyre: M |
01:42.934 | 1 | 36 - 302 |
4 | Roman Nesch | Lotus Exos 125 Stage 1 | 00:27:34.555 | 16 laps / 0 cuts |
01:39.965 Tyre: H |
01:43.166 | 0 | 20 - 78 |
5 | Bou! | Lotus Exos 125 Stage 1 | 00:27:11.619 | 15 laps / 0 cuts |
01:42.770 Tyre: M |
01:46.141 | 1 | 203 - 298 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:47.492 | 00:34.179 | 00:44.612 | 00:28.701 | 0 | H |
2 | 1 | 01:40.820 | 00:27.137 | 00:44.717 | 00:28.966 | 0 | H |
3 | 1 | 01:39.560 | 00:26.953 | 00:44.033 | 00:28.574 | 0 | H |
4 | 1 | 01:39.111 | 00:26.701 | 00:44.015 | 00:28.395 | 0 | H |
5 | 1 | 01:38.626 | 00:26.549 | 00:43.732 | 00:28.345 | 0 | H |
6 | 1 | 01:38.312 | 00:26.492 | 00:43.457 | 00:28.363 | 0 | H |
7 | 1 | 01:38.579 | 00:26.643 | 00:43.550 | 00:28.386 | 0 | H |
8 | 1 | 01:38.445 | 00:26.849 | 00:43.335 | 00:28.261 | 0 | H |
9 | 1 | 01:38.086 | 00:26.577 | 00:43.361 | 00:28.148 | 0 | H |
10 | 1 | 01:43.865 | 00:26.474 | 00:43.309 | 00:34.082 | 0 | H |
11 | 2 | 01:59.815 | 00:48.562 | 00:43.186 | 00:28.067 | 0 | M |
12 | 1 | 01:37.264 | 00:26.236 | 00:43.159 | 00:27.869 | 0 | M |
13 | 1 | 01:36.612 | 00:26.195 | 00:42.656 | 00:27.761 | 0 | M |
14 | 1 | 01:37.150 | 00:26.657 | 00:42.670 | 00:27.823 | 0 | M |
15 | 1 | 01:36.166 |
00:26.051
S
|
00:42.319 | 00:27.796 | 0 | M |
16 | 1 |
01:35.964
L
L
|
00:26.164 |
00:42.192
S
S
|
00:27.608
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.848 | 00:34.146 | 00:47.736 | 00:28.966 | 0 | H |
2 | 4 | 01:41.246 | 00:27.141 | 00:45.031 | 00:29.074 | 0 | H |
3 | 4 | 01:40.078 | 00:26.921 | 00:44.290 | 00:28.867 | 0 | H |
4 | 4 | 01:41.854 | 00:26.960 | 00:45.095 | 00:29.799 | 0 | H |
5 | 3 | 01:44.207 | 00:30.551 | 00:44.672 | 00:28.984 | 0 | H |
6 | 2 | 01:39.268 | 00:26.733 | 00:43.928 | 00:28.607 | 0 | H |
7 | 2 | 01:39.784 | 00:27.015 | 00:44.131 | 00:28.638 | 0 | H |
8 | 2 | 01:39.667 | 00:27.028 | 00:43.942 | 00:28.697 | 0 | H |
9 | 2 | 01:40.117 | 00:27.528 | 00:44.023 | 00:28.566 | 0 | H |
10 | 2 | 01:39.109 | 00:26.821 | 00:43.826 | 00:28.462 | 0 | H |
11 | 1 | 01:39.203 | 00:26.934 | 00:43.681 | 00:28.588 | 0 | H |
12 | 2 | 01:53.956 | 00:26.854 | 00:46.481 | 00:40.621 | 2 | M |
13 | 2 | 01:50.274 | 00:38.697 | 00:43.325 | 00:28.252 | 0 | M |
14 | 2 | 01:37.092 | 00:26.207 | 00:43.074 |
00:27.811
S
|
0 | M |
15 | 2 | 01:36.961 | 00:26.140 | 00:42.872 | 00:27.949 | 0 | M |
16 | 2 |
01:36.540
L
|
00:26.029
S
S
|
00:42.674
S
|
00:27.837 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:48.961 | 00:34.040 | 00:45.838 | 00:29.083 | 0 | H |
2 | 3 | 01:41.355 | 00:27.469 | 00:44.717 | 00:29.169 | 0 | H |
3 | 3 | 01:41.249 | 00:27.099 | 00:45.234 | 00:28.916 | 0 | H |
4 | 3 | 01:42.220 | 00:27.277 | 00:45.099 | 00:29.844 | 0 | H |
5 | 4 | 01:49.770 | 00:30.358 | 00:44.604 | 00:34.808 | 0 | H |
6 | 5 | 02:00.694 | 00:47.240 | 00:44.398 | 00:29.056 | 0 | M |
7 | 4 | 01:40.635 | 00:27.888 | 00:43.996 | 00:28.751 | 0 | M |
8 | 4 | 01:39.850 | 00:26.725 | 00:44.212 | 00:28.913 | 0 | M |
9 | 3 | 01:40.306 | 00:27.271 | 00:44.104 | 00:28.931 | 0 | M |
10 | 3 | 01:39.348 | 00:26.537 | 00:43.956 | 00:28.855 | 0 | M |
11 | 3 | 01:39.684 | 00:27.067 | 00:43.884 | 00:28.733 | 0 | M |
12 | 3 | 01:38.927 | 00:26.621 | 00:43.704 | 00:28.602 | 0 | M |
13 | 3 | 01:38.728 | 00:26.759 |
00:43.466
S
|
00:28.503
S
|
0 | M |
14 | 3 |
01:38.709
L
|
00:26.465 | 00:43.714 | 00:28.530 | 0 | M |
15 | 3 | 01:49.817 |
00:26.369
S
|
00:53.883 | 00:29.565 | 0 | M |
16 | 3 | 01:42.720 | 00:27.488 | 00:45.748 | 00:29.484 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:47.048 | 00:32.772 | 00:45.031 | 00:29.245 | 0 | M |
2 | 2 | 01:42.081 | 00:27.092 | 00:44.964 | 00:30.025 | 0 | M |
3 | 2 | 01:41.232 | 00:27.386 | 00:44.713 | 00:29.133 | 0 | M |
4 | 2 | 01:40.647 |
00:26.874
S
|
00:44.469 | 00:29.304 | 0 | M |
5 | 2 | 01:40.899 | 00:26.901 | 00:44.766 | 00:29.232 | 0 | M |
6 | 3 | 01:55.024 | 00:27.607 | 00:44.708 | 00:42.709 | 0 | H |
7 | 3 | 01:55.152 | 00:39.624 | 00:46.268 | 00:29.260 | 0 | H |
8 | 3 | 01:42.433 | 00:27.400 | 00:45.585 | 00:29.448 | 0 | H |
9 | 4 | 01:43.006 | 00:27.428 | 00:46.216 | 00:29.362 | 0 | H |
10 | 4 | 01:41.705 | 00:27.091 | 00:45.058 | 00:29.556 | 0 | H |
11 | 4 | 01:41.730 | 00:27.286 | 00:45.301 | 00:29.143 | 0 | H |
12 | 4 | 01:41.565 | 00:27.620 | 00:44.955 | 00:28.990 | 0 | H |
13 | 4 | 01:40.214 | 00:27.103 | 00:44.478 |
00:28.633
S
|
0 | H |
14 | 4 | 01:41.451 | 00:28.231 | 00:44.384 | 00:28.836 | 0 | H |
15 | 4 | 01:40.394 | 00:27.157 | 00:44.338 | 00:28.899 | 0 | H |
16 | 4 |
01:39.965
L
|
00:27.029 |
00:44.065
S
|
00:28.871 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:01.937 | 00:34.296 | 00:57.581 | 00:30.060 | 0 | M |
2 | 5 | 01:45.662 | 00:28.164 | 00:47.061 | 00:30.437 | 0 | M |
3 | 5 | 01:44.421 | 00:28.555 | 00:46.003 | 00:29.863 | 0 | M |
4 | 5 | 01:43.995 | 00:27.747 | 00:46.341 | 00:29.907 | 0 | M |
5 | 5 | 01:44.732 | 00:28.745 | 00:45.918 | 00:30.069 | 0 | M |
6 | 4 | 01:43.331 | 00:28.100 | 00:45.396 | 00:29.835 | 0 | M |
7 | 5 | 01:44.061 | 00:29.054 | 00:45.437 | 00:29.570 | 0 | M |
8 | 5 | 01:42.870 | 00:27.778 | 00:45.292 | 00:29.800 | 0 | M |
9 | 5 |
01:42.770
L
|
00:27.841 | 00:45.194 | 00:29.735 | 0 | M |
10 | 5 | 01:46.068 | 00:27.668 | 00:45.055 | 00:33.345 | 0 | M |
11 | 5 | 01:43.437 |
00:27.638
S
|
00:45.045
S
|
00:30.754 | 0 | M |
12 | 5 | 02:09.932 | 00:31.171 | 01:02.581 | 00:36.180 | 0 | M |
13 | 5 | 02:06.821 | 00:51.960 | 00:45.710 |
00:29.151
S
|
0 | S |
14 | 5 | 01:44.952 | 00:29.468 | 00:45.860 | 00:29.624 | 0 | S |
15 | 5 | 01:46.721 | 00:30.262 | 00:45.324 | 00:31.135 | 0 | S |