# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Szymon Turala | Lotus Exos 125 Stage 1 |
01:34.780 Tyre: SS |
02:04.351 | 7 laps / 0 cuts | 40 - 73 |
2 | Anto B. | Lotus Exos 125 Stage 1 |
01:35.860 Tyre: SS |
01:51.780 | 7 laps / 0 cuts | 21 - 32 |
3 | XiaoHu | Lotus Exos 125 Stage 1 |
01:37.938 Tyre: SS |
01:59.138 | 7 laps / 4 cuts | 62 - 67 |
4 | Gregory Dimoragas | Lotus Exos 125 Stage 1 |
01:38.161 Tyre: SS |
01:48.726 | 5 laps / 11 cuts | 45 - 90 |
5 | Bou! | Lotus Exos 125 Stage 1 |
01:42.285 Tyre: S |
02:07.452 | 6 laps / 0 cuts | 194 - 210 |
6 | Zoltán Nagy | Lotus Exos 125 Stage 1 |
01:42.538 Tyre: SS |
03:12.294 | 5 laps / 1 cuts | 37 - 59 |
7 | Roman Nesch | Lotus Exos 125 Stage 1 |
01:45.993 Tyre: S |
02:40.283 | 5 laps / 1 cuts | 20 - 47 |
8 | tylerwsx | Lotus Exos 125 Stage 1 |
05:23.801 Tyre: SS |
06:02.152 | 3 laps / 0 cuts | 23 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.301 | 00:43.611 | 00:30.546 | 00:44.144 | 0 | S |
2 | 01:36.753 | 00:26.742 | 00:29.250 | 00:40.761 | 0 | S |
3 | 03:51.138 | 02:38.314 | 00:29.511 | 00:43.313 | 0 | SS |
4 | 01:35.471 | 00:26.135 | 00:28.737 | 00:40.599 | 0 | SS |
5 | 02:02.232 | 00:50.412 | 00:29.430 | 00:42.390 | 0 | SS |
6 | 03:32.521 | 02:20.255 | 00:29.791 | 00:42.475 | 0 | SS |
7 |
01:34.780
L
L
|
00:25.822
S
S
|
00:28.535
S
S
|
00:40.423
S
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.762 | 00:44.326 | 00:31.135 | 00:41.301 | 0 | SS |
2 | 01:37.297 | 00:26.944 | 00:29.570 | 00:40.783 | 0 | SS |
3 | 02:38.207 | 01:27.809 | 00:29.475 | 00:40.923 | 0 | SS |
4 | 01:36.698 | 00:26.926 | 00:29.277 | 00:40.495 | 0 | SS |
5 | 01:54.415 | 00:43.391 | 00:30.083 | 00:40.941 | 0 | SS |
6 |
01:35.860
L
|
00:26.447
S
|
00:28.976 |
00:40.437
S
|
0 | SS |
7 | 01:48.203 | 00:37.544 |
00:28.918
S
|
00:41.741 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.758 | 01:43.078 | 00:30.649 | 00:41.031 | 2 | SS |
2 | 01:39.867 | 00:28.186 | 00:29.862 | 00:41.819 | 0 | SS |
3 | 02:06.864 | 00:55.917 | 00:30.190 | 00:40.757 | 1 | SS |
4 | 02:14.145 | 01:01.402 | 00:30.546 | 00:42.197 | 0 | SS |
5 | 02:24.603 | 01:12.368 | 00:31.478 | 00:40.757 | 0 | SS |
6 |
01:37.938
L
|
00:27.603
S
|
00:29.664
S
|
00:40.671
S
|
0 | SS |
7 | 02:06.805 | 00:55.714 | 00:30.793 | 00:40.298 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.998 | 03:01.390 | 00:30.352 | 00:42.256 | 7 | SS |
2 | 04:33.388 | 03:19.354 | 00:31.397 | 00:42.637 | 2 | SS |
3 |
01:40.522
C
|
00:28.734 | 00:30.240 | 00:41.548 | 2 | SS |
4 | 01:59.291 | 00:48.605 |
00:29.286
S
|
00:41.400 | 0 | SS |
5 |
01:38.161
L
|
00:27.372
S
|
00:29.641 |
00:41.148
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.367 | 01:27.617 | 00:32.175 |
00:42.575
S
|
0 | S |
2 | 01:43.033 | 00:28.639 | 00:31.586 | 00:42.808 | 0 | S |
3 | 02:09.264 | 00:55.265 | 00:31.343 | 00:42.656 | 0 | S |
4 |
01:42.285
L
|
00:28.512
S
|
00:30.905
S
|
00:42.868 | 0 | S |
5 | 03:45.890 | 02:24.778 | 00:33.160 | 00:47.952 | 0 | M |
6 | 02:55.228 | 01:32.559 | 00:39.500 | 00:43.169 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.587 | 01:03.878 | 00:37.963 | 00:45.746 | 0 | SS |
2 | 04:44.785 | 03:29.392 | 00:32.044 | 00:43.349 | 0 | SS |
3 |
01:42.538
L
|
00:29.467
S
|
00:30.843
S
|
00:42.228
S
|
0 | SS |
4 | 03:09.559 | 01:44.500 | 00:36.216 | 00:48.843 | 0 | SS |
5 |
02:49.476
C
|
01:31.927 | 00:31.424 | 00:46.125 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.642 | 02:32.473 | 00:37.489 | 00:45.680 | 0 | S |
2 | 01:48.811 | 00:31.622 | 00:32.585 | 00:44.604 | 0 | S |
3 | 04:26.046 | 03:08.695 | 00:32.764 | 00:44.587 | 0 | S |
4 |
01:45.993
L
|
00:30.077
S
|
00:31.402
S
|
00:44.514
S
|
0 | S |
5 |
02:06.742
C
|
00:50.031 | 00:32.103 | 00:44.608 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:09.456
L
|
00:48.357
S
|
00:29.812
S
|
00:51.287 | 0 | S |
2 | 05:23.801 | 04:12.377 | 00:30.070 |
00:41.354
S
|
0 | SS |
3 | 06:40.503 | 05:25.964 | 00:31.024 | 00:43.515 | 0 | S |